All-Season Passenger Car/Minivan tire.
FEATURES
- Solid center rib
- Circumferential see-thru and lateral flow-thru grooves
- DuraShield® construction
- 65,000 Mile/90,000 Km Treadwear Limited Warranty
BENEFITS
- Helps provide stable on-center feel & enhanced control
- Helps deliver continual water evacuation for enhanced wet traction
- Offers durability and reliability on the road
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 95350 – 175/70R13 (82S)
- 30495 – 175/70R13 (82T)
- 87890 – 175/65R14 (81S)
- 83046 – 175/65R14 (81S)
- 13627 – 175/65R14 (82T)
- 49672 – 185/65R14 (85S)
- 78464 – 185/65R14 (85S)
- 02094 – 185/65R14 (82T)
- 45625 – 195/65R14 (88S)
- 63184 – 195/65R14 (88S)
- 38173 – 175/70R14 (84T)
- 83409 – 185/70R14 (87S)
- 16437 – 185/70R14 (87T)
- 45364 – 195/70R14 (90S)
- 25053 – 195/70R14 (90T)
- 89386 – 205/70R14 (93S)
- 94911 – 185/75R14 (89S)
- 55566 – 195/75R14 (92S)
- 40272 – 205/75R14 (95S)
- 30169 – 185/60R15 (84T)
- 01355 – 195/60R15 (88T)
- 39903 – 205/60R15 (91T)
- 21942 – 215/60R15 (94T)
- 03077 – 185/65R15 (88T)
- 70310 – 195/65R15 (89S)
- 21377 – 195/65R15 (91T)
- 82557 – 205/65R15 (92S)
- 86267 – 205/65R15 (92S)
- 03041 – 205/65R15 (94T)
- 12025 – 215/65R15 (96T)
- 47993 – 205/70R15 (95S)
- 37179 – 205/70R15 (95T)
- 80621 – 215/70R15 (97S)
- 92523 – 215/70R15 (97T)
- 61262 – 205/75R15 (97S)
- 45689 – 215/75R15 (100S)
- 98800 – 225/75R15 (102S)
- 51117 – 235/75R15 (105S)
- 21647 – 205/55R16 (91T)
- 04457 – 205/60R16 (92T)
- 77359 – 215/60R16 (94S)
- 31755 – 215/60R16 (95T)
- 87924 – 225/60R16 (97S)
- 72228 – 225/60R16 (98T)
- 01549 – 215/65R16 (98T)
- 05813 – 225/65R16 (100T)
- 19477 – 225/50R17 (94T)
- 27380 – 215/60R17 (96T)
- 21774 – 225/60R17 (99T)
- 73894 – 215/65R17 (99T)
- 73477 – 225/50R18 (95T)
Reviews
There are no reviews yet.