Summer Ultra-High Performance Passenger Car tire. Certain Sizes Original Equipment on Select Vehicles.
FEATURES
- Asymmetric outer tread with wider and more even contact pressure
- Asymmetric inner tread with wide grooves and rigid rib-based design
- High stiffness sidewall and high hardness bead filler
- Wide profile with improved contact pressure distribution
- Toyo Tires’ Limited Warranty
- 20,000 mile Treadwear Limited Warranty – Rear tires of staggered fitment applications: 10,000 mile
BENEFITS
- Better cornering performance
- Enhances braking performance and aids in prevention of hydroplaning
- Quicker and more linear steering response than Proxes T1R
- Better cornering and braking performance than Proxes T1R
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 252440 – 205/55R16 (94W)
- 252300 – 235/40R17 (94Y)
- 252310 – 245/40R17 (95Y)
- 252320 – 255/40R17 (98Y)
- 252330 – 265/40R17 (96Y)
- 252350 – 225/45R17 (94Y)
- 252360 – 235/45R17 (97Y)
- 252370 – 245/45R17 (99Y)
- 252380 – 205/50R17 (93Y)
- 252400 – 225/50R17 (98Y)
- 252500 – 285/30R18 (97Y)
- 252140 – 245/35R18 (92Y)
- 252150 – 255/35R18 (94Y)
- 252160 – 265/35R18 (97(Y))
- 252170 – 275/35R18 (95(Y))
- 252180 – 285/35R18 (101Y)
- 252950 – 295/35R18 (103(Y))
- 252190 – 215/40R18 (89Y)
- 252200 – 225/40R18 (92Y)
- 252210 – 235/40R18 (95(Y))
- 252220 – 245/40R18 (97Y)
- 252230 – 255/40R18 (99(Y))
- 252510 – 275/40R18 (99(Y))
- 252240 – 215/45R18 (93Y)
- 252250 – 225/45R18 (95(Y))
- 252260 – 235/45R18 (98(Y))
- 252270 – 245/45R18 (100(Y))
- 252280 – 255/45R18 (103Y)
- 252290 – 235/50R18 (101Y)
- 252030 – 255/30R19 (91(Y))
- 252040 – 265/30R19 (93(Y))
- 252530 – 275/30R19 (96(Y))
- 252520 – 285/30R19 (98(Y))
- 252050 – 295/30R19 (100(Y))
- 252790 – 325/30R19 (105(Y))
- 252060 – 225/35R19 (88(Y))
- 252070 – 235/35R19 (91(Y))
- 252080 – 245/35R19 (93(Y))
- 252090 – 255/35R19 (96(Y))
- 176700 – 255/35R19 (96Y)
- 252470 – 265/35R19 (98(Y))
- 252540 – 275/35R19 (100(Y))
- 252780 – 285/35R19 (99(Y))
- 252100 – 225/40R19 (93Y)
- 252850 – 235/40R19 (96Y)
- 252110 – 245/40R19 (98(Y))
- 252120 – 255/40R19 (100Y)
- 252840 – 275/40R19 (105Y)
- 252770 – 245/45R19 (102Y)
- 252810 – 305/25R20 (97(Y))
- 252880 – 325/25R20 (101(Y))
- 252590 – 235/30R20 (88(Y))
- 252570 – 245/30R20 (90(Y))
- 252000 – 255/30R20 (92(Y))
- 252560 – 275/30R20 (97(Y))
- 252550 – 285/30R20 (99(Y))
- 252580 – 245/35R20 (95(Y))
- 252020 – 255/35R20 (97(Y))
- 252490 – 275/35R20 (102(Y))
- 100450 – 285/35R20 (100(Y))
- 252960 – 245/40R20 (99Y)
- 252800 – 255/40R20 (101(Y))
- 252830 – 275/40R20 (106Y)
- 252820 – 245/45R20 (103Y)
Reviews
There are no reviews yet.