DOT Competition Racing tire.
FEATURES
- Enhance R-Compound tread
- Unidirectional V-shaped tread design
- Continuous center contact
- Semi-slick shoulder area
- Stiff bead construction and wider tread width
- Toyo Tires’ Limited Warranty
BENEFITS
- Increased silica in tread compound improves wet performance while providing excellent dry performance
- Provides excellent dry and wet performance with a modern design
- Disperse water for better wet performance
- Improve cornering for exceptional dry performance
- Reduce irregular wear for a smooth, quiet ride
- Help reduce irregular wear
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 169360 – 225/45R13 (84V)
- 168280 – 185/60R13 (80V)
- 168270 – 205/60R13 (86V)
- 168070 – 225/50R14 (89V)
- 168060 – 205/55R14 (85V)
- 168020 – 225/45R15 (87W)
- 160560 – 195/50R15 (82V)
- 168200 – 205/50R15 (86W)
- 160680 – 225/50R15 (91W)
- 162860 – 235/50R15 (94W)
- 155120 – 195/55R15 (85V)
- 168260 – 225/45R16 (89W)
- 168030 – 245/45R16 (94W)
- 168290 – 195/50R16 (84W)
- 168150 – 225/50R16 (92W)
- 168050 – 255/50R16 (99W)
- 168220 – 205/55R16 (90W)
- 168540 – 315/35R17 (102W)
- 168180 – 205/40R17 (84W)
- 156650 – 235/40R17 (90W)
- 168130 – 245/40R17 (91W)
- 168140 – 255/40R17 (94W)
- 168010 – 275/40R17 (98W)
- 168160 – 215/45R17 (91W)
- 168170 – 225/45R17 (94W)
- 168190 – 235/45R17 (93W)
- 168250 – 285/30R18 (97Y)
- 160960 – 295/30R18 (98Y)
- 162820 – 315/30R18 (98Y)
- 162830 – 335/30R18 (102Y)
- 160980 – 255/35R18 (94Y)
- 172770 – 265/35R18 (93Y)
- 168240 – 265/35R18 (97Y)
- 162800 – 275/35R18 (99Y)
- 162810 – 305/35R18
- 168210 – 225/40R18 (92Y)
- 168230 – 235/40R18 (91Y)
- 159490 – 245/40R18 (93Y)
- 168110 – 275/40R18 (99W)
- 168300 – 265/30R19 (93Y)
- 162840 – 295/30R19 (100Y)
- 168000 – 305/30R19 (102Y)
- 172760 – 325/30R19 (101(Y))
- 172780 – 345/30R19 (105(Y))
- 162850 – 235/35R19 (87Y)
- 181050 – 245/35R19 (89(Y))
- 100160 – 265/35R19 (94(Y))
- 162990 – 315/30R20 (101(Y))
- 162980 – 285/35R20 (100(Y))
Reviews
There are no reviews yet.