All-Season Ultra High Performance Passenger Car tire.
FEATURES
- “Generation S” silica-reinforced, high-grip tread compound
- Unique “W-Shape” tread pattern
- High angle tread grooves
- Curving center rib
- Multi-wave sipes
- M+S Rated
- Toyo Tires’ Limited Warranty
BENEFITS
- Increased silica in tread compound improves wet performance while providing excellent dry performance
- Aggressive, modern design provides a good balance between wet traction and dry performance
- Evacuate water to improve wet traction
- Enhances directional stability
- Minimize irregular wear for a smooth, quiet ride
- Increase all-season traction
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 197290 – 195/50R15 (86V)
- 197300 – 205/50R15 (89V)
- 197310 – 225/50R15 (95V)
- 197320 – 205/55R15 (88V)
- 197200 – 205/40R16 (83W)
- 197210 – 205/45R16 (87W)
- 197220 – 195/50R16 (88V)
- 197230 – 205/50R16 (91V)
- 197240 – 225/50R16 (96V)
- 197250 – 245/50R16 (97V)
- 197260 – 205/55R16 (94V)
- 197270 – 215/55R16 (97V)
- 197280 – 225/55R16 (99V)
- 197110 – 205/40R17 (84W)
- 197120 – 215/40R17 (87W)
- 197410 – 245/40R17 (95W)
- 197130 – 255/40R17 (98W)
- 197420 – 275/40R17 (98W)
- 197140 – 205/45R17 (88W)
- 197150 – 215/45R17 (91W)
- 197160 – 225/45R17 (94W)
- 197170 – 235/45R17 (97W)
- 197180 – 245/45R17 (99W)
- 197380 – 215/50R17 (95W)
- 197390 – 225/50R17 (98W)
- 197400 – 235/50R17 (100W)
- 197370 – 235/55R17 (103W)
- 197050 – 215/35R18 (84W)
- 197460 – 275/35R18 (99W)
- 197060 – 205/40R18 (86W)
- 197070 – 215/40R18 (89W)
- 197080 – 225/40R18 (92W)
- 197090 – 235/40R18 (95W)
- 197100 – 245/40R18 (97W)
- 197990 – 255/40R18 (99W)
- 197650 – 215/45R18 (93W)
- 197360 – 225/45R18 (95W)
- 198000 – 235/45R18 (98W)
- 197440 – 245/45R18 (100W)
- 197450 – 255/45R18 (103W)
- 197630 – 225/50R18 (95W)
- 197430 – 235/50R18 (101W)
- 197470 – 265/30R19 (93W)
- 197480 – 295/30R19 (100W)
- 197190 – 215/35R19 (85W)
- 197020 – 225/35R19 (88W)
- 198040 – 235/35R19 (91W)
- 197030 – 235/35R19 (91W)
- 197040 – 245/35R19 (93W)
- 197580 – 255/35R19 (96W)
- 197550 – 295/25R20 (95W)
- 197520 – 215/30R20 (82W)
- 198020 – 235/30R20 (88W)
- 197530 – 255/30R20 (92W)
- 197540 – 295/30R20 (101W)
- 197350 – 225/35R20 (90W)
- 197330 – 245/35R20 (95W)
- 197340 – 255/35R20 (97W)
- 197590 – 275/35R20 (102W)
- 197570 – 245/40R20 (99W)
- 197510 – 275/40R20 (106W)
- 197490 – 245/45R20 (103W)
- 197500 – 255/45R20 (105W)
- 197850 – 305/25R22 (99W)
- 197820 – 235/30R22 (90W)
- 197610 – 245/30R22 (92W)
- 198010 – 255/30R22 (95W)
- 197830 – 265/30R22 (97W)
- 197840 – 285/30R22 (101W)
- 197810 – 255/35R22 (99W)
- 198030 – 265/25R24 (93W)
- 197940 – 275/25R24 (96W)
- 197910 – 255/30R24 (97W)
- 197920 – 275/30R24 (101W)
- 197950 – 275/25R26 (98W)
- 197960 – 275/25R28 (99W)
- 197970 – 265/25R30 (99W)
Reviews
There are no reviews yet.