All-Season All-Terrain Passenger Light Truck/SUV tire available with Three Distinct Shoulder Designs. Certain Sizes Original Equipment on Select Vehicles
FEATURES
- Wear-resistant tread compound
- Aggressive sidewall and open tread block design
- Polygonal blocks and zigzag sipes
- Deep tread grooves with stone ejector blocks
- Tie bars between blocks
- P-Metric & Euro Metric sizes – mild-scalloped shoulder
- LT-Metric & Flotation sizes – scalloped shoulder
- Toyo Tires Limited Warranty
- Limited Treadwear Warranty: P-metric/Euro Metric: 65,000 Miles/100,000 Kilometer, LT and Flotation sizes: 50,000 Miles/80,000 Kilometer
- For staggered fitments, rear tires are eligible for 50% of the stated mileage warranty
- 500 Mile Trial Offer
BENEFITS
- Excellent durability and extra treadlife
- Delivers tough looks and even tougher performance in dirt, mud or snow, while maintaining a quiet ride
- For excellent snow performance
- Enhances mud and snow traction
- Removes stones from grooves
- Stablilizes tread blocks
- Improved dry braking
- Reduced irregular wear
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 352380 – 215/75R15 (100S)
- 352890 – 215/75R15 (100S)
- 352370 – 225/75R15 (102S)
- 352900 – 235/75R15 (104S)
- 352680 – 235/75R15 (104/101S)
- 352400 – 235/75R15 (108S)
- 352390 – 265/75R15 (112S)
- 352140 – 255/65R16 (109H)
- 352330 – 215/70R16 (99S)
- 352340 – 225/70R16 (101T)
- 352350 – 225/70R16 (101T)
- 352280 – 235/70R16 (104T)
- 352270 – 235/70R16 (104T)
- 352110 – 245/70R16 (106S)
- 352100 – 245/70R16 (106S)
- 352310 – 255/70R16 (109S)
- 352320 – 255/70R16 (109S)
- 352080 – 265/70R16 (111T)
- 352090 – 265/70R16 (111T)
- 352650 – 225/75R16 (115/112Q)
- 352360 – 225/75R16 (104S)
- 352550 – 245/75R16 (108/104S)
- 352130 – 245/75R16 (109S)
- 352120 – 245/75R16 (109S)
- 352560 – 245/75R16 (108/104S)
- 352530 – 245/75R16 (120/116S)
- 352540 – 245/75R16 (120/116S)
- 352590 – 265/75R16 (123/120R)
- 352600 – 265/75R16 (123/120R)
- 352620 – 265/75R16 (112/109T)
- 352610 – 265/75R16 (112/109T)
- 352300 – 265/75R16 (114T)
- 352290 – 265/75R16 (114T)
- 352640 – 285/75R16 (126/123R)
- 352630 – 285/75R16 (126/123R)
- 352670 – 215/85R16 (115/112Q)
- 352660 – 235/85R16 (120/116R)
- 352960 – 225/65R17 (102H)
- 352050 – 235/65R17 (103H)
- 352020 – 245/65R17 (105T)
- 352030 – 245/65R17 (105T)
- 352040 – 265/65R17 (110T)
- 352570 – 245/70R17 (119/116R)
- 352160 – 245/70R17 (108S)
- 352230 – 255/70R17 (110S)
- 352410 – 265/70R17 (121/118S)
- 352420 – 265/70R17 (121/118S)
- 352000 – 265/70R17 (113S)
- 352010 – 265/70R17 (113S)
- 353000 – 285/70R17 (121/118S)
- 352430 – 285/70R17 (121/118S)
- 352440 – 285/70R17 (121/118S)
- 352150 – 285/70R17 (117T)
- 352260 – 235/75R17 (108S)
- 352520 – 245/75R17 (121/118S)
- 352470 – 235/80R17 (120/117R)
- 353080 – 255/80R17 (121/118R)
- 352220 – 255/55R18 (109H)
- 352240 – 265/60R18 (109T)
- 352190 – 285/60R18 (120S)
- 353100 – 255/65R18 (121/117S)
- 352200 – 265/65R18 (112S)
- 352480 – 275/65R18 (123/120S)
- 352490 – 275/65R18 (123/120S)
- 352070 – 275/65R18 (114T)
- 352500 – 275/65R18 (113/110T)
- 352510 – 275/65R18 (113/110T)
- 352250 – 255/70R18 (112T)
- 352180 – 265/70R18 (114S)
- 352450 – 275/70R18 (125/122S)
- 352460 – 275/70R18 (125/122S)
- 351320 – 265/50R20 (111T)
- 352210 – 305/50R20 (120S)
- 350740 – 305/50R20 (120T)
- 352170 – 275/55R20 (111S)
- 353010 – 275/55R20 (117T)
- 221300 – 285/55R20 (114T)
- 353060 – 245/60R20 (107T)
- 353070 – 265/60R20 (121/118S)
- 352060 – 275/60R20 (114T)
- 352580 – 275/65R20 (126/123S)
- 221310 – 285/45R22 (114H)
- 352700 – 31X10.50R15LT
- 352690 – 30X9.50R15LT
Reviews
There are no reviews yet.