All-Season Passenger Car tire for a Wide Range of Passenger Cars and Minivans.
FEATURES
- Symmetric, non-directional tread design
- Optimized center block arrangement
- Four wide circumferential grooves and variable pitch channels
- Shoulder rib
- Multi-wave sipes
- Toyo Tires’ Limited Warranty
- 65,000 Mile/100,000 Kilometer Limited Warranty (S/T-Rated)
- 50,000 Mile/80,000 Kilometer Limited Warranty (H-Rated)
BENEFITS
- Enables cross rotation to reduce irregular wear
- Improves all-season traction and tire life
- Variable-pitch angles on center blocks provide good road contact for increased ride comfort
- Evacuate water to improve wet traction
- Connects shoulder blocks to minimize irregular wear
- Increases stability
- Minimize irregular wear for longer tread life and a smooth, quiet ride
- Increase all-season traction
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 147280 – 175/70R13 (82T)
- 147290 – 185/70R13 (85S)
- 147270 – 155/80R13 (79S)
- 147400 – 185/60R14 (82H)
- 147410 – 195/60R14 (86H)
- 147380 – 175/65R14 (81T)
- 147710 – 185/65R14 (85T)
- 147390 – 185/65R14 (86H)
- 147340 – 185/70R14 (87T)
- 147350 – 195/70R14 (90T)
- 147360 – 205/70R14 (93T)
- 147370 – 215/70R14 (96T)
- 147300 – 185/75R14 (89S)
- 147310 – 195/75R14 (92S)
- 147320 – 205/75R14 (95S)
- 147330 – 215/75R14 (98S)
- 147590 – 205/50R15 (86H)
- 147540 – 185/60R15 (84T)
- 147550 – 195/60R15 (87T)
- 147560 – 205/60R15 (90T)
- 147570 – 215/60R15 (93H)
- 147580 – 225/60R15 (96H)
- 147490 – 185/65R15 (86T)
- 147500 – 185/65R15 (88H)
- 147510 – 195/65R15 (89T)
- 147520 – 205/65R15 (92T)
- 147530 – 215/65R15 (95T)
- 147460 – 205/70R15 (95S)
- 147470 – 215/70R15 (98T)
- 147480 – 225/70R15 (100T)
- 147420 – 205/75R15 (97S)
- 147430 – 215/75R15 (100S)
- 147440 – 225/75R15 (102S)
- 147450 – 235/75R15 (105S)
- 147720 – 205/55R16 (89T)
- 147650 – 205/55R16 (91H)
- 147660 – 225/55R16 (94T)
- 147800 – 225/55R16 (99H)
- 147630 – 205/60R16 (91T)
- 147250 – 215/60R16 (94T)
- 147260 – 225/60R16 (97T)
- 147640 – 235/60R16 (99T)
- 147600 – 205/65R16 (94T)
- 147610 – 215/65R16 (98T)
- 147730 – 225/65R16 (100T)
- 147620 – 235/65R16 (103T)
- 147700 – 215/50R17 (90T)
- 147810 – 225/50R17 (93T)
- 147690 – 225/55R17 (95T)
- 147670 – 215/60R17 (95T)
- 147680 – 225/60R17 (98T)
- 147780 – 215/65R17 (98T)
- 147790 – 225/60R18 (99H)
Reviews
There are no reviews yet.