All-Weather Passenger Car Touring SUV/CUV tire.
FEATURES
- Variable sipe density – higher sipe density on the inside tread and lower sipe density on the outside tread
- Snow claws
- Slush grooves
- Multi-wave sipes
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 60,000 Mile Limited Treadwear Warranty
- 500 Miles/45 Days Trial Offer
BENEFITS
- For excellent traction on ice and snow and traction on wet and dry roads
- Improves deep snow traction and increases block rigidity for better ice and wet traction
- Evacuates slush for increased traction on slush and snow
- Minimizes irregular wear for a smooth, quiet ride and improves braking on icy, wet and dry roads
- Meets the required performance criteria for Use in Severe Snow Conditions
OFFER
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 125730 – 215/70R16 (100H)
- 129920 – 235/70R16 (106H)
- 128000 – 225/55R17 (101V)
- 128010 – 235/55R17 (103V)
- 128020 – 225/60R17 (99V)
- 128030 – 235/60R17 (102H)
- 128040 – 225/65R17 (102H)
- 128050 – 235/65R17 (108V)
- 128060 – 245/65R17 (105H)
- 129910 – 265/70R17 (115S)
- 129860 – 225/55R18 (98V)
- 128070 – 235/55R18 (100V)
- 128080 – 255/55R18 (109V)
- 128090 – 235/60R18 (107V)
- 128100 – 245/60R18 (105H)
- 128110 – 265/60R18 (110V)
- 128120 – 235/65R18 (104H)
- 128130 – 255/65R18 (109H)
- 129890 – 265/65R18 (114T)
- 129900 – 275/65R18 (116T)
- 125700 – 235/45R19 (95H)
- 128140 – 235/50R19 (99H)
- 128150 – 255/50R19 (107V)
- 128160 – 265/50R19 (110H)
- 129870 – 225/55R19 (99V)
- 128170 – 235/55R19 (105V)
- 128180 – 245/55R19 (103H)
- 128190 – 275/55R19 (111V)
- 128200 – 255/60R19 (108H)
- 125640 – 275/40R20 (106V)
- 128210 – 245/50R20 (102V)
- 129850 – 255/50R20 (109V)
- 128220 – 265/50R20 (107V)
- 128230 – 235/55R20 (102H)
- 129880 – 275/55R20 (117V)
- 125720 – 275/60R20 (115T)
- 125710 – 285/45R22 (114V)
Reviews
There are no reviews yet.