All-Season Passenger Light Truck/SUV tire.
FEATURES
- Specially formulated compound
- Symmetric tread design
- Wide circumferential grooves
- M+S Rated
- 45,000 Mile Tread Wear Mileage Warranty
- Road Hazard Replacement Warranty
BENEFITS
- Enhanced traction and mileage in all weather conditions
- Quiet comfortable ride
- Good hydroplaning resistance
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- RGC0003 – 235/75R15 (108T)
- RGC0002 – 235/70R16 (104T)
- RGC0005 – 245/70R16 (106S)
- RGC0206 – 245/70R16 (111H)
- RGC0008 – 255/70R16 (109S)
- RGC0010 – 265/70R16 (111S)
- RGD0002 – 225/75R16 (115/112Q)
- RGD0004 – 245/75R16 (120/116Q)
- RAGFCN0231 – 245/75R16 (120/116S)
- RGC0007 – 245/75R16 (109S)
- RGC0012 – 265/75R16 (114S)
- RGD0007 – 265/75R16 (119/116S)
- RGD0021 – 265/75R16 (123/120S)
- RGD0009 – 285/75R16 (126/123S)
- RGD0001 – 215/85R16 (115/112Q)
- RGD0003 – 235/85R16 (120/116Q)
- RGC0001 – 225/65R17 (102T)
- RGC0004 – 245/65R17 (105T)
- RGC0009 – 265/65R17 (110S)
- RGC0006 – 245/70R17 (108S)
- RGD0006 – 265/70R17 (121/118Q)
- RGC0011 – 265/70R17 (113S)
- RGD0005 – 245/75R17 (121/118Q)
- RGD0008 – 275/70R18 (125/122S)
- RGC0013 – 275/55R20 (117S)
- RGD0010 – 31X10.50R15LT
Reviews
There are no reviews yet.