Summer Ultra High Performance Passenger Car tire.
FEATURES
- Asymmetric tread design with advanced mold profile
- Four wide longitudinal grooves
- Advanced silica formulated tread compound
- 35,000 mile Tread Wear Mileage Warranty
- Road Hazard Replacement Warrany
- Run-flat tires are not in the scope of this warranty
BENEFITS
- Precise handling at high speeds
- Safety on wet and dry conditions
- Quiet and economical
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- DSC0002 – 205/40R17 (84W)
- 5304RC – 205/40R17 (84W)
- DSC0581 – 205/40R17 (84Y)
- 5332RC – 245/40R17 (95W)
- DSC0014 – 245/40R17 (95W)
- DSC0589 – 245/40R17 (95Y)
- DSC0028 – 205/45R17 (88W)
- DSC0076 – 205/45R17 (84W)
- DSC0582 – 205/45R17 (88Y)
- DSC0003 – 215/45R17 (91W)
- 5315RC – 215/45R17 (91W)
- DSC0584 – 215/45R17 (91Y)
- DSC0078 – 225/45R17 (91W)
- 5318RC – 225/45R17 (94W)
- DSC0005 – 225/45R17 (94W)
- DSC0367 – 225/45R17 (94Y)
- 5324RC – 235/45R17 (97W)
- DSC0007 – 235/45R17 (97W)
- DSC0368 – 235/45R17 (97Y)
- DSC0013 – 245/45R17 (99W)
- 5333RC – 245/45R17 (99W)
- DSC0369 – 245/45R17 (99Y)
- 5307RC – 205/50R17 (93W)
- DSC0001 – 205/50R17 (93W)
- DSC0077 – 205/50R17 (89W)
- DSC0583 – 205/50R17 (93Y)
- 5316RC – 215/50R17 (95W)
- DSC0004 – 215/50R17 (95W)
- RASYCN0667 – 215/50R17 (95Y)
- DSC0585 – 215/50R17 (95Y)
- DSC0079 – 225/50R17 (94V)
- DSC0006 – 225/50R17 (98W)
- 5319RC – 225/50R17 (98W)
- DSC0587 – 225/50R17 (98Y)
- 5317RC – 215/55R17 (98W)
- DSC0017 – 215/55R17 (98W)
- DSC0586 – 215/55R17 (98Y)
- DSC0018 – 235/55R17 (99V)
- 5326RC – 235/55R17 (99V)
- DSC0490 – 235/55R17 (103Y)
- DSC0588 – 225/60R17 (103V)
- 5321RC – 225/60R17 (99W)
- DSC0016 – 225/60R17 (99W)
- DSC0029 – 215/35R18 (84W)
- DSC0590 – 215/35R18 (84Y)
- 5412RC – 225/40R18 (92W)
- DSC0008 – 225/40R18 (92W)
- DSC0080 – 225/40R18 (88W)
- DSC0370 – 225/40R18 (92Y)
- 5415RC – 235/40R18 (95W)
- DSC0022 – 235/40R18 (95W)
- DSC0371 – 235/40R18 (95Y)
- 5420RC – 245/40R18 (97W)
- DSC0015 – 245/40R18 (97W)
- DSC0372 – 245/40R18 (97Y)
- DSC0081 – 245/40R18 (93Y)
- DSC0009 – 245/45R18 (100W)
- 5422RC – 245/45R18 (100W)
- DSC0485 – 245/45R18 (100Y)
- DSC0591 – 245/45R18 (100Y)
- DSC0082 – 245/45R18 (96Y)
- DSC0030 – 225/35R19 (88W)
- DSC0084 – 225/35R19 (88W)
- DSC0039 – 225/35R19 (88Y)
- DSC0592 – 225/35R19 (88Y)
- DSC0031 – 235/35R19 (91W)
- DSC0593 – 235/35R19 (91Y)
- 5505RC – 245/35R19 (93W)
- DSC0025 – 245/35R19 (93W)
- DSC0373 – 245/35R19 (93Y)
- DSC0026 – 245/40R19 (98W)
- 5506RC – 245/40R19 (98W)
- DSC0594 – 245/40R19 (98Y)
- DSC0083 – 245/40R19 (94Y)
- DSC0032 – 225/30R20 (85W)
- DSC0595 – 225/30R20 (85Y)
- 5604RC – 245/30R20 (95W)
- DSC0024 – 245/30R20 (97W)
- DSC0374 – 245/30R20 (97Y)
- DSC0027 – 275/30R20 (97W)
- 5613RC – 275/30R20 (97W)
- DSC0376 – 275/30R20 (97Y)
- 5601RC – 225/35R20 (93W)
- DSC0010 – 225/35R20 (90W)
- DSC0596 – 225/35R20 (90Y)
- DSC0037 – 245/35R20 (98(Y))
- 5608RC – 245/35R20 (95W)
- DSC0011 – 245/35R20 (95W)
- DSC0597 – 245/35R20 (95Y)
- 5610RC – 255/35R20 (97W)
- DSC0012 – 255/35R20 (97W)
- DSC0375 – 255/35R20 (97Y)
Reviews
There are no reviews yet.