All-Season Sport Touring Passenger Car/SUV tire.
FEATURES
- Soft asymmetric pattern with large lateral grooves
- Optimized tread compound technology
- Large number of lateral sipes
- M+S Rated
- 60,000 mile Tread Wear Mileage Warranty (H/V-Rated)
- 50,000 mile Tread Wear Mileage Warranty (W/Y-Rated)
- Road Hazard Replacement Warranty
BENEFITS
- Good traction and even wear
- Exceptional tread wear
- Enhanced traction in snow and slush conditions
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- DSC0236 – 205/55R16 (91V)
- DSC0238 – 215/55R16 (93V)
- DSC0247 – 225/55R16 (95V)
- DSC0237 – 205/60R16 (92V)
- DSC0239 – 215/60R16 (95V)
- DSC0241 – 225/60R16 (102V)
- DSC0249 – 235/60R16 (100V)
- DSC0246 – 205/65R16 (95V)
- DSC0240 – 215/65R16 (98V)
- DSC0042 – 225/65R16 (100H)
- DSC0248 – 225/65R16 (100H)
- DSC0244 – 235/65R16 (103H)
- DSC0242 – 235/65R16 (103H)
- DSC0287 – 215/70R16 (100H)
- DSC0050 – 215/70R16 (104V)
- DSC0748 – 225/70R16 (107H)
- DSC0288 – 225/70R16 (103H)
- DSC0245 – 235/70R16 (106H)
- DSC0289 – 245/70R16 (111H)
- DSC0290 – 265/70R16 (112H)
- RASYTH0176 – 205/40R17 (84W)
- DSC0156 – 245/40R17 (95Y)
- RASYTH0177 – 205/45R17 (88Y)
- DSC0047 – 215/45R17 (91W)
- DSC0250 – 215/45R17 (91W)
- DSC0252 – 225/45R17 (94W)
- DSC0052 – 225/45R17 (94W)
- DSC0257 – 235/45R17 (97W)
- DSC0163 – 235/45R17 (97W)
- DSC0278 – 245/45R17 (99W)
- DSC0243 – 205/50R17 (93W)
- DSC0251 – 215/50R17 (95W)
- DSC0048 – 215/50R17 (95W)
- DSC0253 – 225/50R17 (98W)
- RASYTH0179 – 235/50R17 (100W)
- RASYTH0178 – 205/55R17 (95W)
- DSC0049 – 215/55R17 (94V)
- DSC0254 – 225/55R17 (101V)
- DSC0258 – 235/55R17 (103V)
- DSC0274 – 215/60R17 (100H)
- DSC0255 – 225/60R17 (103V)
- DSC0276 – 235/60R17 (102V)
- DSC0275 – 215/65R17 (103H)
- DSC0256 – 225/65R17 (106V)
- DSC0277 – 235/65R17 (108V)
- DSC0059 – 235/65R17 (108V)
- DSC0172 – 245/65R17 (107H)
- DSC0514 – 245/65R17 (111H)
- DSC0173 – 255/65R17 (110H)
- DSC0291 – 265/65R17 (112H)
- DSC0578 – 265/65R17 (116V)
- DSC0292 – 265/70R17 (115H)
- RASYTH0222 – 225/35R18 (87Y)
- RASYTH0148 – 245/35R18 (92Y)
- RASYTH0020 – 255/35R18 (94Y)
- RASYTH0023 – 265/35R18 (97Y)
- RASYTH0026 – 275/35R18 (98Y)
- RASYTH0025 – 285/35R18 (101Y)
- RASYTH0028 – 295/35R18 (103Y)
- RASYTH0016 – 215/40R18 (89W)
- DSC0061 – 225/40R18 (92W)
- DSC0260 – 225/40R18 (92W)
- RASYTH0018 – 235/40R18 (95Y)
- DSC0267 – 245/40R18 (97W)
- RASYTH0021 – 255/40R18 (99Y)
- RASYTH0024 – 265/40R18 (101Y)
- RASYTH0027 – 275/40R18 (99Y)
- RASYTH0017 – 215/45R18 (89Y)
- DSC0062 – 225/45R18 (95W)
- DSC0261 – 225/45R18 (95W)
- DSC0266 – 235/45R18 (98W)
- DSC0068 – 245/45R18 (100W)
- DSC0265 – 245/45R18 (100W)
- RASYTH0022 – 255/45R18 (103Y)
- DSC0385 – 225/50R18 (99W)
- DSC0263 – 235/50R18 (101V)
- RASYTH0019 – 245/50R18 (100W)
- DSC0259 – 215/55R18 (99V)
- DSC0262 – 225/55R18 (102V)
- DSC0264 – 235/55R18 (104V)
- RASYTH0173 – 245/55R18 (103W)
- DSC0389 – 255/55R18 (109W)
- DSC0415 – 225/60R18 (104W)
- DSC0167 – 235/60R18 (107V)
- DSC0388 – 245/60R18 (105V)
- DSC0139 – 255/60R18 (112W)
- DSC0391 – 265/60R18 (114V)
- RASYTH0175 – 285/60R18 (120V)
- DSC0051 – 235/65R18 (110W)
- DSC0390 – 255/65R18 (115H)
- RASYTH0174 – 265/65R18 (114H)
- DSC0293 – 275/65R18 (116H)
- DSC0749 – 265/30R19 (93Y)
- DSC0144 – 275/30R19 (96Y)
- RASYTH0014 – 285/30R19 (98Y)
- RASYTH0183 – 225/35R19 (88Y)
- DSC0054 – 235/35R19 (91Y)
- DSC0141 – 245/35R19 (93Y)
- RASYTH0010 – 255/35R19 (96Y)
- RASYTH0011 – 265/35R19 (98Y)
- DSC0441 – 275/35R19 (100W)
- RASYTH0015 – 285/35R19 (103Y)
- RASYTH0007 – 225/40R19 (93Y)
- DSC0294 – 235/40R19 (96W)
- DSC0295 – 245/40R19 (98W)
- DSC0270 – 255/40R19 (100W)
- RASYTH0012 – 275/40R19 (105Y)
- DSC0271 – 285/40R19 (103W)
- RASYTH0008 – 225/45R19 (96Y)
- DSC0268 – 235/45R19 (99W)
- DSC0070 – 245/45R19 (102W)
- DSC0269 – 245/45R19 (102W)
- DSC0297 – 255/45R19 (104W)
- RASYTH0013 – 275/45R19 (108Y)
- DSC0418 – 235/50R19 (103W)
- RASYTH0009 – 245/50R19 (105W)
- DSC0055 – 255/50R19 (107W)
- DSC0057 – 265/50R19 (110W)
- DSC0033 – 225/55R19 (103V)
- DSC0394 – 235/55R19 (105V)
- DSC0296 – 245/55R19 (107V)
- DSC0065 – 255/55R19 (111W)
- DSC0066 – 275/55R19 (111W)
- DSC0056 – 255/60R19 (113V)
- RASYTH0221 – 245/30R20 (90Y)
- RASYTH0172 – 275/30R20 (97Y)
- RASYTH0145 – 285/30R20 (99Y)
- RASYTH0171 – 225/35R20 (90Y)
- DSC0401 – 245/35R20 (95W)
- RASYTH0004 – 255/35R20 (97Y)
- RASYTH0005 – 265/35R20 (99Y)
- DSC0442 – 275/35R20 (102W)
- RASYTH0146 – 285/35R20 (100Y)
- DSC0166 – 295/35R20 (105W)
- RASYTH0006 – 305/35R20 (107Y)
- DSC0071 – 315/35R20 (110Y)
- DSC0299 – 245/40R20 (99W)
- DSC0272 – 255/40R20 (101W)
- DSC0403 – 275/40R20 (106W)
- DSC0067 – 295/40R20 (110Y)
- DSC0273 – 245/45R20 (103W)
- DSC0425 – 255/45R20 (105W)
- DSC0302 – 265/45R20 (108W)
- DSC0304 – 275/45R20 (110W)
- DSC0069 – 295/45R20 (114W)
- DSC0164 – 245/50R20 (102V)
- DSC0300 – 255/50R20 (109W)
- DSC0303 – 265/50R20 (107H)
- DSC0170 – 265/50R20 (111V)
- DSC0508 – 265/50R20 (111W)
- DSC0750 – 275/50R20 (113W)
- RASYTH0292 – 285/50R20 (116W)
- RASYTH0147 – 285/50R20 (116W)
- DSC0305 – 285/50R20 (116W)
- DSC0298 – 235/55R20 (102V)
- DSC0579 – 235/55R20 (105W)
- DSC0301 – 255/55R20 (110W)
- DSC0165 – 275/55R20 (117V)
- DSC0171 – 275/60R20 (115V)
- RASYTH0180 – 265/40R21 (105W)
- RASYTH0182 – 275/40R21 (107W)
- RASYTH0181 – 265/45R21 (108W)
- DSC0313 – 295/25R22 (97Y)
- DSC0306 – 235/30R22 (90Y)
- DSC0404 – 245/30R22 (92W)
- DSC0307 – 255/30R22 (95W)
- RASYTH0001 – 265/30R22 (97Y)
- RASYTH0002 – 285/30R22 (101Y)
- DSC0063 – 295/30R22 (103W)
- DSC0308 – 265/35R22 (102V)
- DSC0060 – 285/35R22 (106W)
- RASYTH0003 – 295/35R22 (108W)
- DSC0405 – 265/40R22 (106W)
- DSC0751 – 275/40R22 (108Y)
- DSC0310 – 285/40R22 (110V)
- DSC0406 – 305/40R22 (114W)
- DSC0312 – 285/45R22 (114V)
- DSC0311 – 285/45R22 (114W)
- DSC0407 – 305/45R22 (118V)
- DSC0309 – 275/50R22 (111H)
- DSC0515 – 295/35R24 (110V)
- DSC0410 – 305/35R24 (112V)
- DSC0314 – 285/40R24 (112V)
- DSC0411 – 295/30R26 (107W)
- DSC0412 – 305/30R26 (109W)
Reviews
There are no reviews yet.