Summer Ultra-High Performance Passenger Car tire.
FEATURES
- Bi-compound technology
- +20% deeper tread depth
- Variable contact patch
- Race inspired reinforced shoulder construction
- Standard Limited Warranty (All Michelin® Tires)
BENEFITS
- Faster on a dry track
- Faster on a wet track
- Track longevity
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 69196 – 255/40R17 (98Y)
- 14219 – 215/45R17 (91Y)
- 19361 – 225/45R17 (94Y)
- 66241 – 285/30R18 (97(Y))
- 24490 – 295/30R18 (98(Y))
- 12909 – 295/30R18 (98(Y))
- 14268 – 245/35R18 (92(Y))
- 80101 – 245/35R18 (92(Y))
- 54738 – 265/35R18 (97(Y))
- 95189 – 225/40R18 (92(Y))
- 28215 – 235/40R18 (95(Y))
- 65144 – 235/40R18 (95(Y))
- 13066 – 245/40R18 (97(Y))
- 00220 – 265/30R19 (93(Y))
- 79152 – 285/30R19 (94(Y))
- 02618 – 285/30R19 (98(Y))
- 08704 – 285/30R19 (94(Y))
- 29523 – 285/30R19 (94Y)
- 03679 – 295/30R19 (100(Y))
- 75183 – 305/30R19 (98(Y))
- 16245 – 305/30R19 (102(Y))
- 24727 – 305/30R19 (102(Y))
- 15090 – 305/30R19 (102(Y))
- 81373 – 305/30R19 (98Y)
- 38282 – 315/30R19 (100(Y))
- 97779 – 315/30R19 (100(Y))
- 38315 – 325/30R19 (105(Y))
- 12750 – 325/30R19 (105(Y))
- 19695 – 325/30R19 (105(Y))
- 77109 – 345/30R19 (109(Y))
- 10927 – 235/35R19 (91(Y))
- 68537 – 235/35R19 (91(Y))
- 76070 – 235/35R19 (91(Y))
- 19267 – 235/35R19 (91(Y))
- 24420 – 245/35R19 (93(Y))
- 93920 – 245/35R19 (93(Y))
- 49089 – 245/35R19 (93(Y))
- 15938 – 245/35R19 (93(Y))
- 90107 – 245/35R19 (93(Y))
- 44307 – 245/35R19 (93Y)
- 03241 – 255/35R19 (96(Y))
- 67423 – 255/35R19 (96(Y))
- 38280 – 265/35R19 (98(Y))
- 20639 – 265/35R19 (98(Y))
- 79177 – 265/35R19 (98(Y))
- 24523 – 265/35R19 (98(Y))
- 44468 – 265/35R19 (98(Y))
- 10325 – 265/35R19 (98(Y))
- 33112 – 275/35R19 (100(Y))
- 01159 – 285/35R19 (109(Y))
- 66967 – 285/35R19 (103(Y))
- 19808 – 295/35R19 (104(Y))
- 33658 – 305/35R19 (106(Y))
- 64560 – 235/40R19 (96(Y))
- 70500 – 265/40R19 (102(Y))
- 32270 – 325/25R20 (101(Y))
- 11737 – 335/25R20 (106(Y))
- 20158 – 335/25R20 (99(Y))
- 04136 – 335/25R20 (99(Y))
- 51138 – 335/25R20 (99(Y))
- 13158 – 335/25R20 (103(Y))
- 18461 – 245/30R20 (90(Y))
- 36416 – 245/30R20 (90(Y))
- 07781 – 245/30R20 (90(Y))
- 36330 – 285/30R20 (99(Y))
- 37028 – 285/30R20 (99(Y))
- 35654 – 285/30R20 (99(Y))
- 42872 – 295/30R20 (101(Y))
- 60543 – 295/30R20 (101(Y))
- 18234 – 295/30R20 (101(Y))
- 91583 – 295/30R20 (101(Y))
- 26022 – 295/30R20 (101(Y))
- 19451 – 305/30R20 (103(Y))
- 38132 – 305/30R20 (103(Y))
- 49942 – 305/30R20 (103(Y))
- 23173 – 305/30R20 (103(Y))
- 86515 – 305/30R20 (103(Y))
- 08148 – 305/30R20 (103(Y))
- 96057 – 305/30R20 (103(Y))
- 79734 – 305/30R20 (103(Y))
- 29705 – 305/30R20 (103(Y))
- 39288 – 315/30R20 (104(Y))
- 10905 – 315/30R20 (104(Y))
- 89959 – 315/30R20 (104(Y))
- 84035 – 325/30R20 (106(Y))
- 06948 – 325/30R20 (106(Y))
- 22581 – 325/30R20 (106(Y))
- 51603 – 335/30R20 (108(Y))
- 26204 – 345/30R20 (106(Y))
- 84756 – 235/35R20 (92(Y))
- 26070 – 245/35R20 (95(Y))
- 85347 – 245/35R20 (91(Y))
- 94732 – 245/35R20 (95(Y))
- 31169 – 245/35R20 (95(Y))
- 68306 – 245/35R20 (95(Y))
- 40326 – 245/35R20 (95(Y))
- 11490 – 245/35R20 (91(Y))
- 40349 – 245/35R20 (95(Y))
- 13881 – 255/35R20 (97(Y))
- 05614 – 255/35R20 (97(Y))
- 10154 – 255/35R20 (97(Y))
- 97350 – 265/35R20 (99(Y))
- 00793 – 265/35R20 (95(Y))
- 76594 – 265/35R20 (99(Y))
- 28267 – 265/35R20 (99(Y))
- 16351 – 265/35R20 (99(Y))
- 13063 – 265/35R20 (99(Y))
- 00080 – 285/35R20 (104(Y))
- 59797 – 255/40R20 (101(Y))
- 06074 – 275/40R20 (106Y)
- 03173 – 245/45R20 (103Y)
- 03791 – 355/25R21 (107(Y))
- 15531 – 315/30R21 (105(Y))
- 39299 – 315/30R21 (105(Y))
- 12655 – 325/30R21 (108(Y))
- 15022 – 325/30R21 (108(Y))
- 97351 – 325/30R21 (104(Y))
- 14568 – 325/30R21 (108(Y))
- 08368 – 325/30R21 (108(Y))
- 87451 – 325/30R21 (108(Y))
- 78179 – 275/35R21 (103(Y))
- 87996 – 275/35R21 (103(Y))
Reviews
There are no reviews yet.