All-Season Ultra High Performance Passenger Car tire.
FEATURES
- Dynamic Response Technology
- Asymmetric tread pattern
- Distinctive full depth and interlocking sipes
- Helio+ technology
- Biting edges in the tread grooves
- M+S Rated
- 45,000 Mile/70,000 km Manufacturer’s Treadwear Limited Warranty – Speed Rating: V, W, Y
- 30,000 Mile/50,000 km Manufacturer’s Treadwear Limited Warranty – Speed Rating: (Y)
- Standard Manufacturer’s Limited Warranty
BENEFITS
- Ensures forces and temperatures are distributed evenly for longer wear life
- Places more rubber on the outer shoulder to deliver exceptional lateral grip
- Provide biting edges for improved traction in wet and snowy conditions
- Advanced rubber grips the road even in freezing conditions
- Grab loose snow to help control acceleration and braking in winter conditions
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 65553 – 225/50R16 (96Y)
- 96750 – 205/55R16 (94Y)
- 43607 – 315/35R17 (106Y)
- 52410 – 205/40R17 (84Y)
- 25995 – 245/40R17 (95Y)
- 95120 – 255/40R17 (98Y)
- 08647 – 275/40R17 (98Y)
- 41962 – 205/45R17 (88Y)
- 21677 – 215/45R17 (91Y)
- 19262 – 225/45R17 (94Y)
- 35124 – 235/45R17 (97Y)
- 81624 – 245/45R17 (99Y)
- 03988 – 255/45R17 (102Y)
- 29603 – 205/50R17 (93Y)
- 45978 – 215/50R17 (95Y)
- 19719 – 225/50R17 (98Y)
- 08699 – 235/50R17 (100Y)
- 60954 – 245/50R17 (103Y)
- 68640 – 215/55R17 (98Y)
- 38596 – 225/55R17 (101Y)
- 06235 – 235/55R17 (103Y)
- 19871 – 245/35R18 (92Y)
- 41054 – 255/35R18 (94Y)
- 17169 – 265/35R18 (97Y)
- 40767 – 275/35R18 (95(Y))
- 63003 – 275/35R18 (99Y)
- 83431 – 285/35R18 (101Y)
- 33483 – 215/40R18 (89Y)
- 34320 – 225/40R18 (92Y)
- 39076 – 235/40R18 (95Y)
- 89946 – 245/40R18 (93(Y))
- 07065 – 245/40R18 (97Y)
- 13787 – 245/40R18 (97Y)
- 31394 – 255/40R18 (99Y)
- 01475 – 265/40R18 (101Y)
- 75961 – 275/40R18 (103Y)
- 44033 – 215/45R18 (93Y)
- 11214 – 225/45R18 (95Y)
- 55731 – 235/45R18 (98Y)
- 07799 – 245/45R18 (100Y)
- 09799 – 255/45R18 (103Y)
- 70354 – 265/45R18 (104Y)
- 22058 – 225/50R18 (99Y)
- 20421 – 235/50R18 (101Y)
- 27469 – 245/50R18 (104Y)
- 97098 – 235/55R18 (104Y)
- 34220 – 255/30R19 (91Y)
- 92050 – 285/30R19 (94(Y))
- 30695 – 285/30R19 (98Y)
- 14474 – 325/30R19 (101(Y))
- 20528 – 225/35R19 (88Y)
- 61492 – 235/35R19 (91Y)
- 25339 – 245/35R19 (89(Y))
- 41204 – 245/35R19 (93Y)
- 46522 – 245/35R19 (89Y)
- 18029 – 255/35R19 (96Y)
- 65369 – 265/35R19 (98Y)
- 44488 – 275/35R19 (100Y)
- 24712 – 285/35R19 (99(Y))
- 17656 – 285/35R19 (103Y)
- 27467 – 225/40R19 (93Y)
- 47518 – 235/40R19 (96Y)
- 36966 – 245/40R19 (98Y)
- 27700 – 255/40R19 (100Y)
- 10301 – 265/40R19 (102Y)
- 78364 – 275/40R19 (105Y)
- 32309 – 285/40R19 (107Y)
- 85202 – 225/45R19 (96Y)
- 53412 – 235/45R19 (99Y)
- 30742 – 245/45R19 (102Y)
- 17344 – 255/45R19 (104Y)
- 89215 – 245/50R19 (105Y)
- 76218 – 265/50R19 (110Y)
- 01775 – 225/55R19 (103Y)
- 07731 – 335/25R20 (99(Y))
- 38869 – 245/30R20 (90Y)
- 18061 – 265/30R20 (94Y)
- 08005 – 275/30R20 (93(Y))
- 64805 – 275/30R20 (97Y)
- 66790 – 285/30R20 (95(Y))
- 24638 – 285/30R20 (99Y)
- 39674 – 295/30R20 (101Y)
- 90383 – 305/30R20 (99(Y))
- 24613 – 235/35R20 (92Y)
- 31506 – 245/35R20 (95Y)
- 32180 – 255/35R20 (97W)
- 12040 – 255/35R20 (97Y)
- 21953 – 265/35R20 (99Y)
- 27448 – 275/35R20 (102Y)
- 75754 – 285/35R20 (104Y)
- 52057 – 295/35R20 (105Y)
- 10408 – 305/35R20 (107Y)
- 74196 – 315/35R20 (110V)
- 36397 – 315/35R20 (110Y)
- 04121 – 235/40R20 (96Y)
- 63924 – 245/40R20 (99Y)
- 45451 – 255/40R20 (101Y)
- 17530 – 265/40R20 (104Y)
- 17014 – 275/40R20 (106V)
- 03133 – 275/40R20 (106Y)
- 18414 – 295/40R20 (110V)
- 71323 – 235/45R20 (100Y)
- 17478 – 245/45R20 (103Y)
- 51082 – 255/45R20 (105Y)
- 72344 – 265/45R20 (108V)
- 96298 – 265/45R20 (108Y)
- 53511 – 275/45R20 (110Y)
- 05967 – 285/45R20 (112V)
- 39264 – 285/45R20 (112Y)
- 99838 – 295/45R20 (114V)
- 39691 – 295/45R20 (114Y)
- 98257 – 255/55R20 (110V)
- 96257 – 255/55R20 (110V)
- 46513 – 255/55R20 (110Y)
- 17250 – 315/30R21 (105V)
- 10410 – 325/30R21 (108V)
- 02700 – 245/35R21 (96Y)
- 07416 – 255/35R21 (98W)
- 01218 – 255/35R21 (98W)
- 39155 – 255/35R21 (98W)
- 72103 – 265/35R21 (101Y)
- 00663 – 275/35R21 (103V)
- 27120 – 275/35R21 (103V)
- 16587 – 275/35R21 (103W)
- 06209 – 275/35R21 (103W)
- 19140 – 275/35R21 (103W)
- 43385 – 275/35R21 (103Y)
- 04135 – 295/35R21 (103V)
- 75045 – 295/35R21 (107V)
- 37205 – 295/35R21 (107Y)
- 25642 – 255/40R21 (102Y)
- 07847 – 265/40R21 (105V)
- 07805 – 265/40R21 (101V)
- 43550 – 265/40R21 (105Y)
- 71327 – 275/40R21 (107Y)
- 19360 – 285/40R21 (109Y)
- 96812 – 295/40R21 (111V)
- 13538 – 295/40R21 (111Y)
- 25871 – 315/40R21 (115V)
- 37996 – 245/45R21 (104Y)
- 99394 – 255/45R21 (106V)
- 28628 – 275/45R21 (110Y)
- 98554 – 285/45R21 (113V)
- 37036 – 265/35R22 (102Y)
- 31526 – 275/35R22 (107V)
- 10211 – 275/35R22 (104Y)
- 69740 – 285/35R22 (106Y)
- 56535 – 295/35R22 (108V)
- 04515 – 255/40R22 (103V)
- 97057 – 265/40R22 (106Y)
- 10695 – 275/40R22 (108Y)
- 22551 – 285/40R22 (110Y)
- 78514 – 295/40R22 (112Y)
- 82246 – 305/35R23 (114Y)
- 76905 – 285/40R23 (111Y)
Reviews
There are no reviews yet.