Summer Ultra-High Performance Passenger Car tire.
FEATURES
- Dynamic Response Technology
- Formula-E tread pattern combined with a new generation of functional elastomers and silica
- Less rolling resistance
- Exterior sidewall with Premium Touch Design and a deep rim protector
- 20,000 Mile/30,000 km Manufacturer’s Treadwear Limited Warranty – Available on: Speed Rating: W, Y, (Y)
- Standard Manufacturer’s Limited Warranty
BENEFITS
- Ensures optimum transmission of steering instructions to the road
- Provide excellent grip and braking
- For improved efficiency
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 58771 – 225/50R16 (92Y)
- 38956 – 205/55R16 (91(Y))
- 43945 – 205/40R17 (84(Y))
- 73679 – 255/40R17 (98(Y))
- 44008 – 195/45R17 (81W)
- 74535 – 205/45R17 (88(Y))
- 39747 – 225/45R17 (94(Y))
- 21171 – 225/45R17 (91W)
- 55392 – 225/45R17 (91Y)
- 20092 – 235/45R17 (97(Y))
- 12581 – 255/45R17 (98(Y))
- 25045 – 205/50R17 (89W)
- 05625 – 215/50R17 (95(Y))
- 12532 – 215/55R17 (98(Y))
- 98823 – 225/55R17 (101(Y))
- 37885 – 245/35R18 (92Y)
- 28740 – 255/35R18 (94Y)
- 95900 – 265/35R18 (97(Y))
- 39377 – 205/40R18 (86(Y))
- 58967 – 205/40R18 (86W)
- 56011 – 215/40R18 (85Y)
- 09869 – 225/40R18 (92(Y))
- 99247 – 225/40R18 (92Y)
- 38247 – 225/40R18 (92Y)
- 26964 – 235/40R18 (95(Y))
- 02062 – 235/40R18 (95(Y))
- 15903 – 245/40R18 (97(Y))
- 05629 – 245/40R18 (93Y)
- 10526 – 255/40R18 (99Y)
- 03527 – 255/40R18 (99Y)
- 20547 – 255/40R18 (99Y)
- 07107 – 275/40R18 (103(Y))
- 22311 – 275/40R18 (103Y)
- 62078 – 215/45R18 (93(Y))
- 21086 – 225/45R18 (95W)
- 95625 – 225/45R18 (91W)
- 06644 – 225/45R18 (95Y)
- 01333 – 225/45R18 (95Y)
- 91640 – 225/45R18 (95Y)
- 66989 – 235/45R18 (98(Y))
- 45912 – 235/45R18 (98Y)
- 83171 – 235/45R18 (98Y)
- 39405 – 235/45R18 (98Y)
- 04253 – 245/45R18 (100Y)
- 21161 – 265/45R18 (101(Y))
- 60228 – 275/45R18 (107(Y))
- 30748 – 245/50R18 (100(Y))
- 01160 – 275/30R19 (96Y)
- 15765 – 235/35R19 (91(Y))
- 10383 – 245/35R19 (93Y)
- 30213 – 255/35R19 (96(Y))
- 08482 – 255/35R19 (96Y)
- 67563 – 275/35R19 (100Y)
- 17160 – 225/40R19 (93(Y))
- 05853 – 225/40R19 (93Y)
- 46007 – 245/40R19 (101Y)
- 11347 – 245/40R19 (98Y)
- 56276 – 245/40R19 (98Y)
- 82930 – 245/40R19 (98Y)
- 88791 – 255/40R19 (100W)
- 71137 – 255/40R19 (96W)
- 95379 – 255/40R19 (100W)
- 29666 – 255/40R19 (100Y)
- 78563 – 275/40R19 (105Y)
- 54441 – 285/40R19 (107(Y))
- 06926 – 295/40R19 (108(Y))
- 14596 – 295/40R19 (108(Y))
- 81013 – 225/45R19 (96W)
- 13677 – 225/45R19 (96W)
- 10651 – 235/45R19 (99(Y))
- 09052 – 245/45R19 (102Y)
- 38057 – 245/45R19 (102Y)
- 55704 – 245/45R19 (102Y)
- 09547 – 255/45R19 (104(Y))
- 56201 – 255/45R19 (104Y)
- 21950 – 255/45R19 (104Y)
- 44329 – 265/45R19 (105(Y))
- 52924 – 265/45R19 (105(Y))
- 70568 – 275/45R19 (108Y)
- 19105 – 225/55R19 (103Y)
- 42512 – 245/30R20 (95W)
- 08063 – 235/35R20 (92(Y))
- 91126 – 245/35R20 (95Y)
- 68789 – 255/35R20 (97W)
- 01214 – 255/35R20 (97Y)
- 60270 – 265/35R20 (99(Y))
- 61368 – 275/35R20 (102Y)
- 16420 – 285/35R20 (104Y)
- 72239 – 315/35R20 (110(Y))
- 23693 – 245/40R20 (99Y)
- 26672 – 255/40R20 (101Y)
- 31283 – 255/40R20 (101Y)
- 71282 – 275/40R20 (106(Y))
- 10899 – 275/40R20 (102Y)
- 46442 – 285/40R20 (108Y)
- 52969 – 245/45R20 (99Y)
- 64938 – 245/45R20 (103Y)
- 26861 – 255/45R20 (105W)
- 21661 – 315/30R21 (105(Y))
- 15324 – 325/30R21 (108(Y))
- 63342 – 275/35R21 (103(Y))
- 27146 – 285/40R22 (110(Y))
Reviews
There are no reviews yet.