Summer Ultra-High Performance Passenger SUV and Crossover tire.
FEATURES
- Chosen by some of the world’s best vehicle manufacturers
- New tread compound and increased void ratio
- Variable thickness sipes
- Eco Feature – Michelin Green X
- 20,000 Mile Manufacturer’s Treadwear Limited Warranty (Speed Rating: V/W/Y)
- Mileage Warranty Exceptions may apply
- Standard Limited Warranty (All Michelin® Tires)
BENEFITS
- Engineered to excel in wet conditions with improved wet grip
- Reduce tread block deformation for lower rolling resistance
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 18436 – 275/55R17 (109V)
- 76681 – 235/60R17 (102V)
- 22423 – 235/60R17 (102V)
- 84017 – 255/60R17 (106V)
- 12865 – 225/65R17 (106V)
- 35615 – 235/65R17 (104V)
- 56400 – 235/65R17 (104W)
- 59926 – 245/65R17 (111H)
- 09930 – 235/55R18 (100V)
- 49635 – 235/55R18 (104V)
- 94550 – 235/55R18 (100V)
- 23743 – 235/55R18 (100W)
- 56242 – 255/55R18 (109V)
- 98364 – 255/55R18 (109V)
- 37108 – 255/55R18 (105W)
- 92739 – 285/55R18 (113V)
- 40186 – 235/60R18 (103H)
- 67326 – 235/60R18 (103V)
- 38162 – 235/60R18 (103W)
- 97317 – 235/60R18 (103W)
- 80484 – 235/60R18 (103W)
- 36167 – 235/60R18 (103W)
- 11555 – 235/60R18 (103W)
- 09050 – 235/60R18 (103W)
- 41723 – 255/60R18 (112V)
- 64405 – 275/45R19 (108Y)
- 71484 – 285/45R19 (111W)
- 07854 – 235/50R19 (103V)
- 76538 – 235/50R19 (99V)
- 05473 – 235/50R19 (103V)
- 44403 – 235/50R19 (99W)
- 42717 – 245/50R19 (105W)
- 18814 – 255/50R19 (107V)
- 14025 – 255/50R19 (107W)
- 67256 – 255/50R19 (103Y)
- 96096 – 255/50R19 (103Y)
- 31529 – 265/50R19 (110W)
- 06580 – 265/50R19 (110Y)
- 31951 – 275/50R19 (112(Y))
- 02966 – 225/55R19 (99V)
- 03171 – 235/55R19 (105V)
- 40687 – 235/55R19 (101V)
- 05621 – 235/55R19 (105V)
- 09785 – 235/55R19 (101W)
- 31637 – 235/55R19 (101W)
- 01970 – 235/55R19 (101Y)
- 03228 – 235/55R19 (101Y)
- 81985 – 235/55R19 (101Y)
- 95712 – 255/55R19 (111(Y))
- 29933 – 315/35R20 (110W)
- 72400 – 315/35R20 (110Y)
- 08033 – 275/40R20 (106W)
- 47334 – 275/40R20 (106Y)
- 51300 – 275/40R20 (106Y)
- 47718 – 285/40R20 (108Y)
- 45486 – 295/40R20 (106Y)
- 25771 – 245/45R20 (103W)
- 05225 – 245/45R20 (103W)
- 13277 – 245/45R20 (103Y)
- 12377 – 245/45R20 (103Y)
- 18910 – 255/45R20 (105V)
- 20926 – 255/45R20 (101W)
- 02472 – 255/45R20 (101W)
- 05611 – 255/45R20 (105Y)
- 00129 – 255/45R20 (105Y)
- 27353 – 255/45R20 (105Y)
- 33511 – 255/45R20 (105Y)
- 29399 – 265/45R20 (104Y)
- 13891 – 275/45R20 (110V)
- 21574 – 275/45R20 (110V)
- 60311 – 275/45R20 (110Y)
- 11426 – 275/45R20 (110Y)
- 77699 – 275/45R20 (110Y)
- 13811 – 295/45R20 (110Y)
- 03482 – 245/50R20 (102V)
- 16153 – 255/50R20 (109Y)
- 52574 – 265/50R20 (107V)
- 50645 – 275/50R20 (113W)
- 07039 – 275/50R20 (113W)
- 65582 – 295/35R21 (103Y)
- 65637 – 295/35R21 (107Y)
- 17456 – 295/35R21 (107Y)
- 40211 – 295/35R21 (103Y)
- 33893 – 295/35R21 (107Y)
- 32592 – 265/40R21 (101Y)
- 88610 – 265/40R21 (101Y)
- 60092 – 315/40R21 (111Y)
- 05044 – 315/40R21 (111Y)
- 36160 – 275/45R21 (107Y)
- 12726 – 275/45R21 (107Y)
Reviews
There are no reviews yet.