All-Season Highway-Terrain Passenger Light Truck/SUV tire.
FEATURES
- Rim protection ring (FR)
- Ultra high strength steel belts, microfiber casing reinforcements and broad tire contour
- Flatter footprint, optimized tread pattern stiffness
- Improved tread compound
- Tread cushioning system combined with sound barrier ribs
- Pattern optimization
- 680 A B (Metric Sizes – S/T Rated)
- 660 A A (Metric Sizes – H Rated)
- M+S Rated
- 65,000 Mile Limited Treadwear Warranty (S/T Rated)
- 50,000 Mile Limited Treadwear Warranty (H-Rated)
- 50,000 Mile Limited Treadwear Warranty (LT sizes)
- 45 Days Satisfaction Trial or the First 2/32nds of Tread
BENEFITS
- Provide even treadwear for longer mileage and confidence in challenging conditions
- For greater tread life
- Provide a quieter, more comfortable ride
- Metric sizes optimized for excellent grip in wet and winter conditions
- LT sizes optimized for improved tread life and stability under heavy load
OFFER
Get up to $70 Visa® Prepaid Card with Purchase of 4 Qualifying New General Tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 04504580000 – 255/70R15 (108S)
- 04504570000 – 265/75R15 (112S)
- 04504730000 – 255/65R16 (109S)
- 04504740000 – 255/65R16 (109H)
- 04504640000 – 215/70R16 (100T)
- 04504650000 – 225/70R16 (103T)
- 04504670000 – 235/70R16 (106T)
- 04504660000 – 235/70R16 (106T)
- 04504690000 – 245/70R16 (107T)
- 04504680000 – 245/70R16 (107T)
- 04504700000 – 255/70R16 (111S)
- 04504720000 – 265/70R16 (112T)
- 04504710000 – 265/70R16 (112T)
- 04504590000 – 225/75R16 (104S)
- 04504600000 – 235/75R16 (108S)
- 04505090000 – 245/75R16 (120/116S)
- 04505100000 – 245/75R16 (120/116S)
- 04504610000 – 245/75R16 (111S)
- 04504620000 – 245/75R16 (111S)
- 04505120000 – 265/75R16 (123/120R)
- 04504630000 – 265/75R16 (116T)
- 04505080000 – 235/85R16 (120/116R)
- 04504860000 – 275/60R17 (110T)
- 04504800000 – 235/65R17 (108T)
- 04504810000 – 235/65R17 (108H)
- 04504820000 – 245/65R17 (107T)
- 04504830000 – 245/65R17 (107T)
- 04504840000 – 255/65R17 (110T)
- 04504850000 – 265/65R17 (112T)
- 04504760000 – 235/70R17 (111T)
- 04505160000 – 245/70R17 (119/116S)
- 04504770000 – 245/70R17 (110T)
- 04505170000 – 265/70R17 (121/118S)
- 04504790000 – 265/70R17 (115S)
- 04504780000 – 265/70R17 (115S)
- 04505150000 – 245/75R17 (121/118S)
- 04505140000 – 245/75R17 (121/118S)
- 04505130000 – 235/80R17 (120/117R)
- 04504960000 – 255/55R18 (109H)
- 04504930000 – 235/60R18 (103H)
- 04504940000 – 245/60R18 (105H)
- 04504950000 – 265/60R18 (110T)
- 04504890000 – 235/65R18 (106T)
- 04504900000 – 255/65R18 (111S)
- 04492250000 – 265/65R18 (114T)
- 04504910000 – 265/65R18 (114T)
- 04505190000 – 275/65R18 (123/120S)
- 04490700000 – 275/65R18 (123/120S)
- 04504920000 – 275/65R18 (116T)
- 04504870000 – 255/70R18 (113T)
- 04504880000 – 265/70R18 (116T)
- 04505180000 – 275/70R18 (125/122S)
- 04509210000 – 255/50R19 (107H)
- 04504990000 – 235/55R19 (101H)
- 04505000000 – 245/55R19 (103T)
- 04504970000 – 255/60R19 (109S)
- 04504980000 – 255/60R19 (109H)
- 04505040000 – 245/50R20 (102H)
- 04509240000 – 255/50R20 (109H)
- 04505050000 – 265/50R20 (107T)
- 04509220000 – 235/55R20 (102H)
- 04505200000 – 255/55R20 (107H)
- 04505020000 – 275/55R20 (117T)
- 04505030000 – 275/55R20 (117H)
- 04509230000 – 245/60R20 (107H)
- 04505270000 – 275/60R20 (115S)
- 04509830000 – 275/60R20 (115S)
- 04505640000 – 275/60R20 (115S)
- 04505010000 – 275/60R20 (119T)
- 04509800000 – 275/60R20 (116T)
- 04509250000 – 275/65R20 (126/123S)
- 04491490000 – 285/45R22 (114H)
- 04505060000 – 285/45R22 (114H)
- 15570720000 – 275/50R22 (111T)
- 04490900000 – 275/50R22 (115T)
- 04492910000 – 275/50R22 (115H)
- 04505070000 – 31X10.50R15LT
Reviews
There are no reviews yet.