All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
FEATURES
- Rim protection ring (FR)
- Robust design and materials
- Traction notches
- Stone bumpers
- Larger footprint and optimized pattern stiffness
- Tread cushioning system with acoustic tread pattern
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 60,000 Mile/96,000 km Limited Treadwear Warranty (P-Metric Sizes)
- 50,000 Mile/80,000 km Limited Treadwear Warranty (LT and Flotation sizes)
- 45 Days Satisfaction Trial
BENEFITS
- Provide long, even wear and excellent cut and chip durability
- Offer additional grip in dirt, snow and all loose surfaces
- Help release stones and debris
- Promote even wear and long tread life
- For a more comfortable, quiet ride
- Provides excellent performance in all weather conditions
- Meets the required performance criteria for Use in Severe Snow Conditions
OFFER
Get up to $70 Visa® Prepaid Card with Purchase of 4 Qualifying New General Tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 04504110000 – 225/70R15 (100T)
- 04503960000 – 255/70R15 (108T)
- 04504080000 – 265/70R15 (112T)
- 04503590000 – 205/75R15 (97T)
- 04503850000 – 215/75R15 (100T)
- 04507270000 – 235/75R15 (104/101S)
- 04508390000 – 235/75R15 (104/101S)
- 04503600000 – 215/65R16 (98T)
- 04503610000 – 215/70R16 (100T)
- 04503890000 – 235/70R16 (106T)
- 04504000000 – 255/70R16 (111T)
- 04509710000 – 265/70R16 (112T)
- 04508500000 – 305/70R16 (124/121R)
- 04506790000 – 305/70R16 (124/121R)
- 04503140000 – 225/75R16 (108T)
- 04508450000 – 225/75R16 (108T)
- 04508460000 – 245/75R16 (120/116S)
- 04506330000 – 265/75R16 (123/120R)
- 04508470000 – 265/75R16 (123/120S)
- 04508480000 – 285/75R16 (126/123R)
- 04508490000 – 315/75R16 (127/124R)
- 04508440000 – 235/85R16 (120/116S)
- 04509760000 – 265/65R17 (112T)
- 04508530000 – 245/70R17 (119/116S)
- 04509740000 – 245/70R17 (110T)
- 04509750000 – 255/70R17 (112T)
- 04505740000 – 265/70R17 (121/118S)
- 04508370000 – 265/70R17 (121/118S)
- 04508380000 – 265/70R17 (115T)
- 04509790000 – 265/70R17 (112/109T)
- 04507630000 – 265/70R17 (115T)
- 04508360000 – 275/70R17 (121/118R)
- 04507250000 – 285/70R17 (121/118S)
- 04508350000 – 285/70R17 (121/118S)
- 04508340000 – 315/70R17 (121/118S)
- 04509880000 – 245/75R17 (121/118S)
- 04508520000 – 245/75R17 (121/118S)
- 04508510000 – 235/80R17 (120/117S)
- 04508250000 – 285/60R18 (122/119S)
- 04506340000 – 275/65R18 (123/120R)
- 04508290000 – 275/65R18 (123/120S)
- 04509720000 – 275/65R18 (116T)
- 04508270000 – 285/65R18 (125/122S)
- 04492670000 – 255/70R18 (113T)
- 04506020000 – 265/70R18 (124/121S)
- 04508310000 – 265/70R18 (124/121S)
- 04504090000 – 265/70R18 (116T)
- 04506780000 – 275/70R18 (125/122R)
- 04492430000 – 275/70R18 (116S)
- 04508300000 – 275/70R18 (125/122S)
- 04509780000 – 275/70R18 (116S)
- 04492690000 – 265/50R20 (107T)
- 04508150000 – 305/50R20 (120T)
- 04509770000 – 275/55R20 (113T)
- 04508180000 – 275/55R20 (115/112T)
- 04508170000 – 285/55R20 (117/114T)
- 04508160000 – 305/55R20 (121/118S)
- 04508220000 – 265/60R20 (121/118S)
- 04508210000 – 275/60R20 (119/116S)
- 04492700000 – 275/60R20 (116T)
- 04508200000 – 285/60R20 (125/122S)
- 04508190000 – 325/60R20 (126S)
- 04508230000 – 275/65R20 (126/123S)
- 04491710000 – 305/45R22 (118T)
- 04508120000 – 27X8.50R14LT
- 04508410000 – 35X12.50R15LT
- 04507050000 – 35X12.50R15LT
- 04508430000 – 33X12.50R15LT
- 04505630000 – 33X12.50R15LT
- 04508400000 – 30X9.50R15LT
- 04508420000 – 31X10.50R15LT
- 04505590000 – 31X10.50R15LT
- 04505340000 – 37X12.50R17LT
- 04508330000 – 37X12.50R17LT
- 04508320000 – 35X12.50R17LT
- 04507150000 – 35X12.50R17LT
- 04505650000 – 35X12.50R18LT
- 04508240000 – 35X12.50R18LT
- 04505690000 – 35X12.50R20LT
- 15571240000 – 37X13.50R20LT
- 04508140000 – 35X12.50R20LT
- 04508130000 – 33X12.50R20LT
- 04491750000 – 37X12.50R22LT
- 04491740000 – 35X12.50R22LT
- 04491700000 – 33X12.50R22LT
Reviews
There are no reviews yet.