All-Season Ultra-High Performance Passenger Car tire.
FEATURES
- Rim protection ring (FR)
- StabiliTread Technology for wider footprint, optimized tread pattern stiffness and improved silica-rich all-season compound
- SmartGrip Technology for strong center rib, stable shoulder blocks, silica rich all-season compound and siping
- Visual Alignment Indicators & Replacement Tire Monitor
- 50,000 Mile Limited Treadwear Warranty
- 45-Day Customer Satisfaction Trial
BENEFITS
- Provide longer tread life
- Ensures crisp steering response and maximum wet and snow grip
- Alerts driver to check alignment and replace tires
OFFER
Get up to $70 Visa® Prepaid Card with Purchase of 4 Qualifying New General Tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 15509530000 – 205/45R16 (83W)
- 15509520000 – 195/50R16 (84W)
- 15509540000 – 205/50R16 (87W)
- 15509570000 – 225/50R16 (92W)
- 15509550000 – 205/55R16 (91W)
- 15509560000 – 215/55R16 (93W)
- 15509580000 – 225/55R16 (95W)
- 15509590000 – 205/40R17 (84W)
- 15509720000 – 245/40R17 (91W)
- 15509750000 – 275/40R17 (98W)
- 15509600000 – 205/45R17 (88W)
- 15509620000 – 215/45R17 (91W)
- 15509650000 – 225/45R17 (91W)
- 15509690000 – 235/45R17 (94W)
- 15509730000 – 245/45R17 (99W)
- 15509610000 – 205/50R17 (93W)
- 15509630000 – 215/50R17 (95W)
- 15509660000 – 225/50R17 (94W)
- 15509700000 – 235/50R17 (96W)
- 15509740000 – 245/50R17 (99W)
- 15509640000 – 215/55R17 (94W)
- 15509670000 – 225/55R17 (97W)
- 15509710000 – 235/55R17 (99W)
- 15509870000 – 255/35R18 (94W)
- 15509900000 – 265/35R18 (97W)
- 15509760000 – 215/40R18 (89W)
- 15509780000 – 225/40R18 (92W)
- 15509810000 – 235/40R18 (95W)
- 15509840000 – 245/40R18 (97W)
- 15509880000 – 255/40R18 (99W)
- 15509910000 – 275/40R18 (99W)
- 15509770000 – 215/45R18 (93W)
- 15509790000 – 225/45R18 (91W)
- 15509820000 – 235/45R18 (98W)
- 15509850000 – 245/45R18 (100W)
- 15509890000 – 255/45R18 (103W)
- 15509800000 – 225/50R18 (95W)
- 15509830000 – 235/50R18 (97W)
- 15509860000 – 245/55R18 (103W)
- 15575510000 – 245/35R19 (93W)
- 15492320000 – 255/35R19 (96W)
- 15575270000 – 275/35R19 (100W)
- 15575550000 – 285/35R19 (103W)
- 15509930000 – 225/40R19 (93W)
- 15575260000 – 235/40R19 (96W)
- 15509950000 – 245/40R19 (98W)
- 15509970000 – 255/40R19 (100W)
- 15492340000 – 275/40R19 (101W)
- 15509940000 – 225/45R19 (92W)
- 15509960000 – 245/45R19 (102W)
- 15575520000 – 245/50R19 (105W)
- 15575530000 – 255/50R19 (107W)
- 15575480000 – 235/55R19 (105W)
- 15492350000 – 245/35R20 (95W)
- 15492380000 – 255/35R20 (97W)
- 15492420000 – 275/35R20 (102W)
- 15575560000 – 285/35R20 (100W)
- 15590670000 – 305/35R20 (104W)
- 15492360000 – 245/40R20 (99W)
- 15492450000 – 275/40R20 (106W)
- 15492370000 – 245/45R20 (103W)
- 15492390000 – 255/45R20 (105W)
- 15492470000 – 265/40R22 (106W)
Reviews
There are no reviews yet.