All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
FEATURES
- Rim protection ring (FR) – select sizes only
- Alternating convex and concave sipe design
- Special shoulder groove geometry
- Interlocking tread sipes
- Silica compound
- Some sizes available with ContiSilent™ noise reducing technology – SIL
- 65,000 Mile/105,000 km Mileage Warranty (S/T-Rated)
- 55,000 Mile/90,000 km Mileage Warranty (H-Rated)
- 45,000 Mile/72,000 km Mileage Warranty (V-Rated)
- 40,000 Mile/64,000 km Mileage Warranty (W-Rated)
- Total Confidence Plan
- 60 Day Trial
- 3 Year Roadside Assistance
BENEFITS
- Multidirectional grip and low noise
- Secure cornering and excellent performance in the wet
- Improve steering and dry performance
- Low rolling resistance for improved fuel economy
OFFER
Get up to a $100 prepaid Visa® card with purchase of 4 qualifying new continental tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 15495580000 – 185/60R15 (84T)
- 15495590000 – 185/60R15 (84T)
- 15495600000 – 165/65R15 (81T)
- 15502440000 – 185/65R15 (88H)
- 15498400000 – 195/65R15 (91H)
- 15570430000 – 195/65R15 (91H)
- 15495550000 – 195/65R15 (91H)
- 15494530000 – 195/65R15 (91H)
- 15495610000 – 205/45R16 (83H)
- 15507970000 – 205/45R16 (83H)
- 15507980000 – 185/50R16 (81H)
- 15496680000 – 185/50R16 (81H)
- 15495620000 – 185/50R16 (81H)
- 15494550000 – 205/55R16 (91H)
- 15501020000 – 205/55R16 (91H)
- 15498990000 – 205/55R16 (89V)
- 15570440000 – 205/55R16 (91V)
- 15508160000 – 215/55R16 (97H)
- 15571260000 – 205/60R16 (92H)
- 15509320000 – 205/60R16 (92H)
- 15494450000 – 215/60R16 (95T)
- 15505070000 – 215/60R16 (95T)
- 15498160000 – 215/60R16 (95H)
- 15508140000 – 215/60R16 (95H)
- 15502420000 – 205/45R17 (88V)
- 03575230000 – 225/45R17 (91H)
- 15494560000 – 225/45R17 (91H)
- 15499100000 – 225/45R17 (91W)
- 15495370000 – 245/45R17 (95H)
- 15495520000 – 205/50R17 (93H)
- 15575200000 – 215/50R17 (91H)
- 03574540000 – 215/50R17 (91H)
- 15498150000 – 215/50R17 (91H)
- 15504690000 – 225/50R17 (94H)
- 15501590000 – 225/50R17 (98H)
- 15509330000 – 205/55R17 (91H)
- 15494310000 – 205/55R17 (91H)
- 15505080000 – 215/55R17 (94H)
- 15494460000 – 215/55R17 (94H)
- 15498180000 – 215/55R17 (94V)
- 15504350000 – 215/55R17 (94V)
- 15496920000 – 215/55R17 (94V)
- 15497680000 – 225/55R17 (97H)
- 15498140000 – 215/60R17 (96H)
- 15577140000 – 225/60R17 (99H)
- 15577130000 – 225/60R17 (99H)
- 15501370000 – 225/60R17 (99H)
- 15507710000 – 215/65R17 (99H)
- 15499160000 – 215/65R17 (99H)
- 15575610000 – 215/65R17 (99H)
- 15499360000 – 225/65R17 (102H)
- 15572380000 – 225/65R17 (102H)
- 15494580000 – 225/40R18 (92H)
- 15495470000 – 225/40R18 (92H)
- 03575420000 – 225/40R18 (92H)
- 15498760000 – 245/40R18 (93H)
- 15495390000 – 245/40R18 (97H)
- 03568010000 – 245/40R18 (93H)
- 03574200000 – 225/45R18 (95H)
- 15502240000 – 225/45R18 (95H)
- 15494290000 – 225/45R18 (91V)
- 15501600000 – 235/45R18 (98H)
- 15494470000 – 235/45R18 (94H)
- 15572190000 – 235/45R18 (94H)
- 15500440000 – 235/45R18 (94V)
- 15571210000 – 235/45R18 (98V)
- 15503230000 – 245/45R18 (96H)
- 15501050000 – 245/45R18 (96H)
- 15508020000 – 245/45R18 (96H)
- 15497630000 – 245/45R18 (100H)
- 15498330000 – 245/45R18 (100H)
- 15508040000 – 245/45R18 (96V)
- 03544530000 – 245/45R18 (100V)
- 15496900000 – 245/45R18 (96V)
- 15509370000 – 245/45R18 (96V)
- 15575080000 – 255/45R18 (99W)
- 03573110000 – 225/50R18 (95V)
- 03573100000 – 225/50R18 (95V)
- 15501880000 – 225/50R18 (95V)
- 15494380000 – 235/50R18 (97H)
- 15501290000 – 235/50R18 (97H)
- 15496530000 – 235/50R18 (97V)
- 15508010000 – 235/50R18 (97V)
- 15494260000 – 245/50R18 (100H)
- 15575470000 – 215/55R18 (95H)
- 15494230000 – 225/55R18 (98H)
- 15499170000 – 235/55R18 (100H)
- 15507720000 – 235/55R18 (100H)
- 15493470000 – 255/55R18 (105V)
- 15494220000 – 225/60R18 (100H)
- 15572220000 – 235/60R18 (103H)
- 15509170000 – 235/60R18 (103H)
- 15493460000 – 235/60R18 (103V)
- 15501110000 – 275/35R19 (96W)
- 15500460000 – 275/35R19 (96W)
- 15491630000 – 225/40R19 (93H)
- 15495540000 – 235/40R19 (92H)
- 15501040000 – 245/40R19 (94H)
- 15509300000 – 245/40R19 (94W)
- 15509310000 – 245/40R19 (94W)
- 03587120000 – 245/40R19 (94W)
- 15496520000 – 245/40R19 (94W)
- 15500450000 – 245/40R19 (94W)
- 15495970000 – 245/40R19 (94W)
- 15501100000 – 245/40R19 (94W)
- 15509080000 – 255/40R19 (100V)
- 15500760000 – 255/40R19 (100V)
- 15509090000 – 255/40R19 (100V)
- 15498440000 – 275/40R19 (101W)
- 03573170000 – 225/45R19 (96H)
- 15578030000 – 235/45R19 (95H)
- 15508330000 – 245/45R19 (102H)
- 15508320000 – 245/45R19 (102H)
- 15575110000 – 245/45R19 (98H)
- 15498430000 – 245/45R19 (98W)
- 15491850000 – 255/45R19 (100H)
- 15507730000 – 235/50R19 (99H)
- 15572360000 – 235/50R19 (103H)
- 15499230000 – 235/50R19 (99H)
- 15493490000 – 255/50R19 (103V)
- 15500810000 – 275/50R19 (112V)
- 15493480000 – 235/55R19 (101V)
- 15500800000 – 255/55R19 (111V)
- 15501030000 – 245/35R20 (95H)
- 03563200000 – 265/35R20 (99H)
- 15491870000 – 255/40R20 (101H)
- 03588830000 – 255/40R20 (101H)
- 03573720000 – 255/40R20 (101H)
- 15506990000 – 255/40R20 (101V)
- 15507000000 – 255/40R20 (101V)
- 15507840000 – 245/45R20 (99H)
- 15572210000 – 245/45R20 (99H)
- 15572440000 – 245/45R20 (103H)
- 15494790000 – 305/30R21 (104H)
- 15502020000 – 315/30R21 (105V)
- 15509500000 – 315/30R21 (105V)
- 15494780000 – 265/35R21 (101H)
- 15499410000 – 275/35R21 (103V)
- 15509490000 – 275/35R21 (103V)
- 03572880000 – 315/35R21 (111V)
- 03572550000 – 285/40R21 (109V)
Reviews
There are no reviews yet.