Summer Ultra High Performance Passenger Car tire.
FEATURES
- Kevlar Flipper and Hybrid Spiral
- Rounded blocks
- Stiffened center rib
- Combination of optimized crown and multi-round block
- 3D-M shaped sipes which reinforced block stiffness
- Low angle sipes
- Run Flat technology
BENEFITS
- Increases tire sensitivity and grip, especially during high speed driving
- For flatter contact area while braking which shortens braking distance
- Improves stability for instantaneous response
- For better grip during braking on wet roads as well as uniform contact pressure to prolong tire life
- Prolongs tire life and provides additional control on the road
- For enhanced control, especially during cornering
- Allows for travel up to 50 miles at up to 50mph after a pressure loss
OFFER
Buy 4 qualifying Bridgestone tires and get up to $100 back.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 000716 – 225/50R16 (92Y)
- 000704 – 205/55R16 (94Y)
- 000714 – 245/40R17 (91Y)
- 000711 – 265/40R17 (96Y)
- 000707 – 205/45R17 (88Y)
- 000708 – 215/45R17 (91Y)
- 000709 – 225/45R17 (94Y)
- 000710 – 235/45R17 (97Y)
- 000713 – 245/45R17 (99Y)
- 000741 – 285/30R18 (93Y)
- 000734 – 245/35R18 (92Y)
- 000735 – 255/35R18 (94Y)
- 000736 – 265/35R18 (97Y)
- 003466 – 275/35R18 (95Y)
- 000737 – 275/35R18 (99Y)
- 003004 – 205/40R18 (86Y)
- 000727 – 225/40R18 (92Y)
- 003342 – 235/40R18 (95Y)
- 003464 – 245/40R18 (93Y)
- 000729 – 245/40R18 (97Y)
- 000730 – 255/40R18 (99Y)
- 000718 – 265/40R18 (101Y)
- 000733 – 275/40R18 (103Y)
- 000722 – 225/45R18 (95Y)
- 003494 – 265/45R18 (104Y)
- 000712 – 275/45R18 (103Y)
- 000719 – 225/50R18 (95Y)
- 003006 – 235/50R18 (101Y)
- 003000 – 255/30R19 (91Y)
- 003468 – 285/30R19 (94Y)
- 002998 – 295/30R19 (100Y)
- 000760 – 305/30R19 (102Y)
- 003467 – 325/30R19 (101Y)
- 000761 – 325/30R19 (101Y)
- 000751 – 225/35R19 (88Y)
- 000738 – 235/35R19 (91Y)
- 000753 – 245/35R19 (93Y)
- 004753 – 245/35R19 (93Y)
- 000754 – 255/35R19 (96Y)
- 000755 – 265/35R19 (98Y)
- 000756 – 275/35R19 (100Y)
- 003465 – 285/35R19 (99Y)
- 000758 – 285/35R19 (99Y)
- 000731 – 225/40R19 (93Y)
- 003003 – 235/40R19 (96Y)
- 000746 – 245/40R19 (98Y)
- 000747 – 255/40R19 (100Y)
- 003002 – 265/40R19 (102Y)
- 000743 – 245/45R19 (102Y)
- 000744 – 255/45R19 (104Y)
- 003470 – 335/25R20 (103Y)
- 000772 – 335/25R20 (103Y)
- 002991 – 275/30R20 (97Y)
- 004754 – 285/30R20 (99Y)
- 002990 – 295/30R20 (101Y)
- 003008 – 305/30R20 (103Y)
- 000767 – 235/35R20 (92Y)
- 000768 – 245/35R20 (95Y)
- 002995 – 265/35R20 (99Y)
- 004808 – 275/35R20 (102Y)
- 000771 – 285/35R20 (100Y)
- 000759 – 295/35R20 (105Y)
- 002994 – 305/35R20 (104Y)
- 002992 – 315/35R20 (110Y)
- 000763 – 245/40R20 (99Y)
- 004806 – 245/40R20 (99Y)
- 000764 – 255/40R20 (101Y)
- 002996 – 265/40R20 (104Y)
- 000752 – 275/40R20 (106Y)
- 000762 – 245/45R20 (103Y)
- 002997 – 255/45R20 (101Y)
Reviews
There are no reviews yet.