All-Season Mud-Terrain Passenger Light Truck/SUV tire.
FEATURES
- Super-tough sidewall compound cuts and bruises to take the edge off rocks and other off-road hazards
- Linear flex zones allow the tire to conform and grab obstacles in aired-down driving
- Drive to the trails with better road manners and less noise than you’d expect in an off-road tire
- Krawler-inspired tread design with great looks and dual grooving pattern
- Large and thick sidewall lugs
- New sidewall rubber compound
- Aggressive New Looks
- Krawler-TEK Sidewall
- Standard Limited Warranty (All BFGoodrich® Tires)
BENEFITS
- When roadside assistance is not an option
- Overcome nearly any obstacle
- For incredible on-off road performance
- Improves off-road traction
- Add muscle to the sidewall and improve traction in soft soil conditions
- Increases sidewall strength
- Is more resistant to cutting and tearing
- BFGoodrich Tires’ TriGard, 3-ply construction has cords that are up to 33% stronger that increase sidewall strength
OFFER
Get up to a $90 Mail-In Rebate with the purchase of 4 BFGOODRICH tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 27229 – 325/60R15 (106Q)
- 21765 – 215/75R15 (100Q)
- 51738 – 215/75R15 (100/97Q)
- 12187 – 215/75R15 (100Q)
- 36630 – 215/75R15 (100/97Q)
- 85672 – 235/75R15 (104/101Q)
- 30047 – 235/75R15 (104Q)
- 05926 – 235/75R15 (104Q)
- 20745 – 235/75R15 (104Q)
- 14911 – 235/70R16 (104Q)
- 01802 – 235/70R16 (104/101Q)
- 22805 – 235/70R16 (104Q)
- 24503 – 235/70R16 (104Q)
- 38569 – 255/70R16 (115Q)
- 01835 – 255/70R16 (115Q)
- 10698 – 255/70R16 (115/112Q)
- 99263 – 255/70R16 (115Q)
- 76425 – 305/70R16 (118Q)
- 39967 – 305/70R16 (118Q)
- 37159 – 305/70R16 (118/115Q)
- 24076 – 305/70R16 (118Q)
- 21824 – 225/75R16 (110Q)
- 10131 – 225/75R16 (110Q)
- 30329 – 225/75R16 (110Q)
- 21720 – 225/75R16 (110Q)
- 13210 – 245/75R16 (120/116Q)
- 13290 – 245/75R16 (120Q)
- 85574 – 245/75R16 (120Q)
- 19683 – 265/75R16 (123Q)
- 33231 – 265/75R16 (123/120Q)
- 59455 – 265/75R16 (119/116Q)
- 01822 – 265/75R16 (123Q)
- 29680 – 285/75R16 (122/119Q)
- 12544 – 285/75R16 (126Q)
- 06464 – 285/75R16 (126/123Q)
- 32537 – 285/75R16 (126Q)
- 24970 – 315/75R16 (121Q)
- 29037 – 345/75R16 (126P)
- 28483 – 365/75R16 (121P)
- 40661 – 235/85R16 (120Q)
- 20317 – 235/85R16 (120Q)
- 39551 – 235/85R16 (120/116Q)
- 43486 – 235/85R16 (120Q)
- 30639 – 255/85R16 (123Q)
- 11029 – 255/85R16 (123/120Q)
- 04222 – 255/85R16 (123/120Q)
- 34424 – 305/65R17 (121/118Q)
- 05950 – 245/70R17 (119Q)
- 13859 – 245/70R17 (119/116Q)
- 99340 – 245/70R17 (119/116Q)
- 26841 – 245/70R17 (119Q)
- 17685 – 265/70R17 (121/118Q)
- 89132 – 265/70R17 (121Q)
- 73083 – 265/70R17 (121Q)
- 78605 – 265/70R17 (121Q)
- 36575 – 285/70R17 (121/118Q)
- 37037 – 285/70R17 (121Q)
- 83284 – 285/70R17 (121Q)
- 42197 – 305/70R17 (121Q)
- 32269 – 305/70R17 (121/118Q)
- 29446 – 245/75R17 (121Q)
- 15496 – 255/75R17 (111/108Q)
- 93994 – 285/75R17 (121Q)
- 79793 – 285/75R17 (121/118Q)
- 35737 – 255/80R17 (121Q)
- 31489 – 305/60R18 (121/118Q)
- 22412 – 285/70R18 (127Q)
- 09130 – 285/70R18 (127/124Q)
- 20881 – 305/55R20 (121/118Q)
- 34143 – 325/60R20 (121Q)
- 10687 – 335/55R22 (121Q)
- 19791 – 33X10.50R15
- 16475 – 33X12.50R15
- 08012 – 33X10.50R15
- 38563 – 33X10.50R15
- 48382 – 33X10.50R15
- 45738 – 33X12.50R15
- 07737 – 35X12.50R15
- 44299 – 35X12.50R15
- 70807 – 35X12.50R15
- 37047 – 33X12.50R15
- 53290 – 35X12.50R15
- 13833 – 32X11.50R15
- 71576 – 30X9.50R15
- 98952 – 31X10.50R15
- 03181 – 30X9.50R15
- 06693 – 30X9.50R15
- 15976 – 30X9.50R15
- 24264 – 31X10.50R15
- 11079 – 32X11.50R15
- 04604 – 32X11.50R15LT
- 33561 – 32X11.50R15
- 76214 – 31X10.50R15
- 00606 – 31X10.50R15
- 78730 – 37X12.50R17
- 23241 – 38X14.50R17
- 10977 – 40X14.50R17
- 25419 – 37X12.50R17
- 38371 – 35X12.50R17
- 02707 – 37X12.50R17
- 99782 – 37X12.50R17
- 16885 – 38X14.50R18
- 31335 – 36X13.50R18
- 30469 – 40X14.50R18LT
- 28459 – 35X12.50R18
- 97218 – 37X12.50R18
- 39550 – 38X14.50R20
- 09533 – 40X14.50R20
- 96757 – 42X14.50R20
- 39143 – 37X12.50R20
Reviews
There are no reviews yet.