Summer Ultra High Performance Passenger Car tire.
FEATURES
- Rim protection ring (FR)
- Strong center rib
- Stable shoulder blocks
- Silica-rich summer compound and directional tread grooves
- Larger footprint and optimized pattern
- Easy to view Smartmonitor indicator on the center rib
- 45 Days Satisfaction Trial
BENEFITS
- For crisp steering
- For maximum grip
- Ensure wet grip
- Promote even wear
- Alerts driver when tires need replacing
OFFER
Get up to $70 Visa® Prepaid Card with Purchase of 4 Qualifying New General Tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 15492580000 – 225/50R16 (92W)
- 15492600000 – 245/50R16 (97W)
- 15492560000 – 205/55R16 (91W)
- 15492690000 – 245/40R17 (91W)
- 15492710000 – 255/40R17 (94W)
- 15492720000 – 275/40R17 (98W)
- 15492610000 – 205/45R17 (88W)
- 15492630000 – 215/45R17 (91W)
- 15492650000 – 225/45R17 (91W)
- 15492670000 – 235/45R17 (94W)
- 15492700000 – 245/45R17 (99Y)
- 15492620000 – 205/50R17 (93W)
- 15492640000 – 215/50R17 (95W)
- 15492660000 – 225/50R17 (94W)
- 15492930000 – 295/30R18 (98Y)
- 15492800000 – 245/35R18 (92Y)
- 15492830000 – 255/35R18 (94Y)
- 15492870000 – 265/35R18 (97Y)
- 15492880000 – 275/35R18 (95Y)
- 15492920000 – 285/35R18 (101Y)
- 15492730000 – 215/40R18 (89Y)
- 15492750000 – 225/40R18 (92Y)
- 15492770000 – 235/40R18 (95Y)
- 15492810000 – 245/40R18 (97Y)
- 15492840000 – 255/40R18 (99Y)
- 15492890000 – 275/40R18 (99Y)
- 15592020000 – 285/40R18 (101Y)
- 15492760000 – 225/45R18 (91Y)
- 15492820000 – 245/45R18 (100Y)
- 15492860000 – 255/45R18 (103Y)
- 15492780000 – 235/50R18 (97Y)
- 15494400000 – 275/30R19 (96Y)
- 15494490000 – 295/30R19 (100Y)
- 15494500000 – 305/30R19 (102Y)
- 15492980000 – 235/35R19 (91Y)
- 15492990000 – 245/35R19 (93Y)
- 15494270000 – 255/35R19 (96Y)
- 15494360000 – 265/35R19 (98Y)
- 15494440000 – 275/35R19 (100Y)
- 15494480000 – 285/35R19 (99Y)
- 15492940000 – 225/40R19 (93Y)
- 15493010000 – 245/40R19 (98Y)
- 15494300000 – 255/40R19 (100Y)
- 15492950000 – 225/45R19 (92Y)
- 15494240000 – 245/45R19 (102Y)
- 15494570000 – 275/35R20 (102Y)
- 15501340000 – 285/35R20 (100Y)
- 15501350000 – 305/35R20 (104Y)
- 15494510000 – 245/40R20 (99Y)
- 15494590000 – 275/40R20 (106Y)
- 15494540000 – 245/45R20 (103Y)
Reviews
There are no reviews yet.