Summer Ultra High Performance Passenger Car tire.
FEATURES
- Asymmetrical tread pattern – external part for dry conditions, internal part for wet roads
- Rigid blocks on the tread pattern
- High density double casing
- Hybrid belt made of aramid and nylon
- Premium Touch finish sidewall design
- Deep rim protector
- 20,000 Mile/30,000 km Manufacturer’s Treadwear Limited Warranty (Speed Rating: Y,W,V,H)
- Standard Manufacturer’s Limited Warranty
BENEFITS
- For outstanding grip and safety
- Optimized for longevity
- For tire robustness
- Help protect the sidewall and steel belts
- Provides a dark velvet effect on the external sidewall
- Guards against light wheel damage
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 05071 – 225/65R17 (106V)
- 08676 – 235/65R17 (108V)
- 02757 – 235/50R18 (97V)
- 36740 – 255/55R18 (109Y)
- 27557 – 225/60R18 (100V)
- 61620 – 235/60R18 (103V)
- 80731 – 235/60R18 (107W)
- 43840 – 235/60R18 (107W)
- 68420 – 255/60R18 (112W)
- 62343 – 265/60R18 (110V)
- 50098 – 235/65R18 (110H)
- 05059 – 235/45R19 (95V)
- 12673 – 235/45R19 (95V)
- 75214 – 255/45R19 (100V)
- 16411 – 295/45R19 (113Y)
- 72615 – 235/50R19 (99V)
- 86594 – 245/50R19 (105W)
- 37892 – 255/50R19 (103Y)
- 39750 – 255/50R19 (107Y)
- 07016 – 265/50R19 (110Y)
- 58622 – 275/50R19 (112Y)
- 29473 – 225/55R19 (99V)
- 83619 – 235/55R19 (101V)
- 11286 – 235/55R19 (101V)
- 35723 – 235/55R19 (101Y)
- 00715 – 235/55R19 (105Y)
- 33611 – 255/55R19 (111Y)
- 49166 – 265/55R19 (113Y)
- 60646 – 275/55R19 (111W)
- 65641 – 275/55R19 (111W)
- 17241 – 235/60R19 (107V)
- 96838 – 225/40R20 (94Y)
- 76155 – 275/40R20 (106Y)
- 14188 – 285/40R20 (108Y)
- 96128 – 295/40R20 (110Y)
- 17219 – 305/40R20 (112Y)
- 61823 – 235/45R20 (100V)
- 60565 – 255/45R20 (101W)
- 57716 – 255/45R20 (105W)
- 23068 – 255/45R20 (105W)
- 52694 – 255/45R20 (101W)
- 31053 – 255/45R20 (105Y)
- 39056 – 265/45R20 (108Y)
- 65176 – 275/45R20 (110V)
- 35626 – 275/45R20 (110Y)
- 40571 – 285/45R20 (112Y)
- 85914 – 235/50R20 (104Y)
- 16903 – 245/50R20 (102V)
- 59229 – 255/50R20 (109Y)
- 95554 – 265/50R20 (107V)
- 03266 – 265/50R20 (111W)
- 38287 – 275/50R20 (113Y)
- 02197 – 285/50R20 (116W)
- 51598 – 255/55R20 (110Y)
- 01521 – 325/30R21 (108Y)
- 77154 – 285/35R21 (105Y)
- 17783 – 295/35R21 (107(Y))
- 02352 – 295/35R21 (107Y)
- 46098 – 315/35R21 (111Y)
- 41103 – 315/35R21 (111Y)
- 10394 – 315/35R21 (111Y)
- 56577 – 315/35R21 (111Y)
- 02372 – 255/40R21 (102Y)
- 23507 – 255/40R21 (102Y)
- 58352 – 265/40R21 (105(Y))
- 20817 – 265/40R21 (105Y)
- 75567 – 275/40R21 (107Y)
- 66294 – 275/40R21 (107Y)
- 20732 – 275/40R21 (107Y)
- 34096 – 285/40R21 (109Y)
- 38645 – 285/40R21 (109Y)
- 47697 – 295/40R21 (111Y)
- 34883 – 295/40R21 (111Y)
- 57173 – 315/40R21 (115(Y))
- 37033 – 315/40R21 (115Y)
- 19135 – 325/40R21 (113Y)
- 11175 – 235/45R21 (101Y)
- 21815 – 235/45R21 (101Y)
- 07493 – 245/45R21 (104W)
- 21256 – 255/45R21 (105Y)
- 42510 – 265/45R21 (104W)
- 12359 – 275/45R21 (110Y)
- 19709 – 275/45R21 (110Y)
- 62899 – 285/45R21 (113(Y))
- 21565 – 285/45R21 (113Y)
- 40608 – 235/50R21 (101W)
- 30939 – 275/50R21 (113V)
- 02561 – 275/35R22 (104Y)
- 82235 – 295/35R22 (108Y)
- 11800 – 315/35R22 (111Y)
- 16031 – 255/40R22 (103Y)
- 26918 – 265/40R22 (106Y)
- 12514 – 275/40R22 (107Y)
- 24663 – 275/40R22 (108Y)
- 80157 – 285/40R22 (110Y)
- 37505 – 295/40R22 (112Y)
- 30345 – 325/40R22 (114Y)
- 12706 – 285/45R22 (114Y)
- 16924 – 315/30R23 (111Y)
- 18400 – 335/30R23 (111Y)
- 65389 – 275/35R23 (108Y)
- 21771 – 285/35R23 (107Y)
- 89284 – 295/35R23 (108Y)
Reviews
There are no reviews yet.