All-Season Passenger Car/SUV/CUV Touring tire.
FEATURES
- All season tread design
- MaxTouch 2.0 technology
- EverTread 2.0 compound
- M+S Rated
- 80,000 Mile Treadwear Limited Warranty
BENEFITS
- For excellent durability and long tread life
- For good year-round traction in wet and dry road conditions
- For a quiet, comfortable ride throughout the life of the tire
OFFER
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 07259 – 205/55R16 (91H)
- 12060 – 215/55R16 (97H)
- 37594 – 205/60R16 (92H)
- 79034 – 215/60R16 (95H)
- 06384 – 225/60R16 (98H)
- 01023 – 235/60R16 (100H)
- 69099 – 205/65R16 (95H)
- 11141 – 215/65R16 (98H)
- 18896 – 225/65R16 (100H)
- 18797 – 235/65R16 (103H)
- 05602 – 215/45R17 (91H)
- 00953 – 205/50R17 (93H)
- 30697 – 215/50R17 (95H)
- 10785 – 225/50R17 (98H)
- 11994 – 235/50R17 (96H)
- 17537 – 215/55R17 (94H)
- 00822 – 225/55R17 (101H)
- 36791 – 235/55R17 (99H)
- 54251 – 215/60R17 (96H)
- 78472 – 225/60R17 (99H)
- 21087 – 235/60R17 (102H)
- 44198 – 215/65R17 (103H)
- 08218 – 225/65R17 (102H)
- 08758 – 235/65R17 (104H)
- 25781 – 235/45R18 (98H)
- 47584 – 225/50R18 (95H)
- 09791 – 235/50R18 (97H)
- 07428 – 215/55R18 (95H)
- 22800 – 225/55R18 (98H)
- 78263 – 235/55R18 (100H)
- 24074 – 225/60R18 (100H)
- 87332 – 235/60R18 (107H)
- 05819 – 245/60R18 (105H)
- 09818 – 235/65R18 (106H)
- 03893 – 255/65R18 (111H)
- 48884 – 235/40R19 (96V)
- 34256 – 235/45R19 (99H)
- 69845 – 235/50R19 (103H)
- 80655 – 255/50R19 (107H)
- 07451 – 225/55R19 (99H)
- 29595 – 235/55R19 (105H)
- 13640 – 245/55R19 (107H)
- 17914 – 245/55R19 (103H)
- 52913 – 255/60R19 (109H)
- 03296 – 245/50R20 (102H)
- 73724 – 255/50R20 (109H)
- 50833 – 235/55R20 (102H)
- 37788 – 255/55R20 (110H)
Reviews
There are no reviews yet.