Summer Ultra-High Performance Passenger Car/SUV tire.
FEATURES
- Rim protection ring (FR) – select sizes only
- Force vectoring for directional power transmission by the pattern
- Black Chilli tread compound
- Aralon 350 adaptive hybrid cap ply controls the tire shape
- Macro Block Tread
- ContiSilent (SIL) tires are lined with a noise reducing foam insert – select sizes only
- UTQG: 240 AA A
- Total Confidence Plan
BENEFITS
- To meet the performance requirements of the vehicle manufacturer
- Provides responsive handling
- Provides impressive, uncompromised grip in all directions
- For confident stability and control
- Optimizes the contact patch and stabilizes the tread blocks against the forces exerted by braking and cornering
OFFER
Get up to a $100 prepaid Visa® card with purchase of 4 qualifying new continental tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 03112090000 – 235/40R18 (95Y)
- 03586900000 – 235/40R18 (91Y)
- 03583570000 – 235/40R18 (95Y)
- 03583550000 – 245/40R18 (97Y)
- 03146920000 – 275/40R18 (103(Y))
- 03584320000 – 275/40R18 (103(Y))
- 03119460000 – 275/40R18 (103(Y))
- 03565480000 – 235/35R19 (91(Y))
- 03578420000 – 235/35R19 (91Y)
- 03583580000 – 235/35R19 (91Y)
- 03112400000 – 235/35R19 (91Y)
- 03112410000 – 235/35R19 (91Y)
- 03578180000 – 245/35R19 (93(Y))
- 03584100000 – 245/35R19 (93(Y))
- 03566590000 – 245/35R19 (93(Y))
- 03579290000 – 245/35R19 (93Y)
- 03583560000 – 245/35R19 (93Y)
- 03573870000 – 245/35R19 (93Y)
- 03579800000 – 245/35R19 (93Y)
- 03112110000 – 255/35R19 (96(Y))
- 03112120000 – 255/35R19 (96(Y))
- 03579970000 – 255/35R19 (96Y)
- 03572020000 – 255/35R19 (96Y)
- 03586370000 – 255/35R19 (96Y)
- 03581190000 – 265/35R19 (98(Y))
- 03564620000 – 265/35R19 (98(Y))
- 03583480000 – 265/35R19 (98(Y))
- 03573880000 – 265/35R19 (98Y)
- 03122720000 – 275/35R19 (100(Y))
- 03122710000 – 275/35R19 (100(Y))
- 03574860000 – 275/35R19 (100(Y))
- 03119450000 – 285/35R19 (103(Y))
- 03584330000 – 285/35R19 (103(Y))
- 03574390000 – 295/35R19 (104(Y))
- 03576270000 – 295/35R19 (104(Y))
- 03578190000 – 295/35R19 (104(Y))
- 03574870000 – 245/40R19 (98(Y))
- 03575350000 – 245/40R19 (98Y)
- 03573590000 – 265/40R19 (102(Y))
- 03574350000 – 265/40R19 (102(Y))
- 03573600000 – 285/40R19 (107(Y))
- 03111100000 – 255/45R19 (104Y)
- 03586610000 – 235/50R19 (99Y)
- 03571830000 – 325/25R20 (101(Y))
- 03579010000 – 245/30R20 (90Y)
- 03589470000 – 245/30R20 (90Y)
- 03571850000 – 255/30R20 (92(Y))
- 03579250000 – 255/30R20 (92Y)
- 03117910000 – 275/30R20 (97(Y))
- 03581170000 – 275/30R20 (97(Y))
- 03583490000 – 275/30R20 (97(Y))
- 03574480000 – 295/30R20 (101(Y))
- 03564610000 – 295/30R20 (101(Y))
- 03587840000 – 305/30R20 (103(Y))
- 03586210000 – 305/30R20 (103(Y))
- 03583940000 – 305/30R20 (103(Y))
- 03576020000 – 235/35R20 (92(Y))
- 03587810000 – 245/35R20 (95(Y))
- 03574470000 – 265/35R20 (99(Y))
- 03111260000 – 275/35R20 (102(Y))
- 03587820000 – 275/35R20 (102(Y))
- 03118640000 – 285/35R20 (100(Y))
- 03589500000 – 285/35R20 (100(Y))
- 03573350000 – 295/35R20 (105(Y))
- 03121700000 – 295/35R20 (105(Y))
- 03589490000 – 245/40R20 (99(Y))
- 03118650000 – 245/40R20 (99(Y))
- 03115060000 – 245/40R20 (99V)
- 03137370000 – 245/40R20 (99V)
- 03586590000 – 255/40R20 (101Y)
- 03573280000 – 255/40R20 (101Y)
- 03121690000 – 265/40R20 (104(Y))
- 03573340000 – 265/40R20 (104(Y))
- 03572510000 – 285/40R20 (109Y)
- 03572070000 – 295/40R20 (110(Y))
- 03114980000 – 295/40R20 (110Y)
- 03572140000 – 265/45R20 (108(Y))
- 03114970000 – 265/45R20 (108Y)
- 03580110000 – 275/50R20 (113Y)
- 03571920000 – 325/25R21 (102(Y))
- 03573410000 – 315/30R21 (105(Y))
- 03573330000 – 255/35R21 (98Y)
- 03586600000 – 255/35R21 (98Y)
- 03581020000 – 255/35R21 (98Y)
- 03573370000 – 275/35R21 (103(Y))
- 03115300000 – 275/35R21 (103(Y))
- 03581590000 – 245/40R21 (100Y)
- 03575880000 – 255/40R21 (102Y)
- 05375880000 – 255/40R21 (102Y)
- 03110570000 – 255/40R21 (102Y)
- 03110560000 – 265/40R21 (105Y)
- 03110070000 – 315/40R21 (111Y)
- 03578130000 – 315/40R21 (115Y)
- 03579520000 – 315/40R21 (111Y)
- 03579510000 – 275/45R21 (107Y)
- 03578140000 – 275/45R21 (110Y)
- 03110050000 – 275/45R21 (107Y)
- 03578090000 – 285/45R21 (113Y)
- 03575610000 – 285/30R22 (101(Y))
- 03110140000 – 295/30R22 (103(Y))
- 03576610000 – 315/30R22 (107(Y))
- 03110150000 – 265/35R22 (102(Y))
- 03116000000 – 265/35R22 (102Y)
- 03576600000 – 285/35R22 (106(Y))
- 03118830000 – 285/35R22 (106H)
- 03133810000 – 285/35R22 (109Y)
- 03116020000 – 285/35R22 (106Y)
- 03572650000 – 285/35R22 (106Y)
- 03110060000 – 325/35R22 (110Y)
- 03572250000 – 325/35R22 (114Y)
- 03118840000 – 265/40R22 (106H)
- 03579530000 – 285/40R22 (106Y)
- 03570230000 – 285/40R22 (110Y)
- 03570150000 – 285/40R22 (110Y)
- 03572430000 – 285/40R22 (110Y)
- 03573310000 – 325/40R22 (114Y)
- 03572160000 – 285/45R22 (114Y)
- 03579750000 – 335/30R23 (111(Y))
- 03572760000 – 285/35R23 (107Y)
- 03579760000 – 295/35R23 (108(Y))
- 03584770000 – 295/35R23 (108(Y))
- 03584760000 – 295/35R23 (108(Y))
Reviews
There are no reviews yet.