All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
FEATURES
- Comfort Ride Technology
- EcoPlus+ Technology
- Traction grooves
- Tuned Performance Indicators and Alignment Verification System
- UTQG: 740 A B (T-Rated), 740 A A (H/V-Rated)
- 60 Day Trial
- 3 Year Roadside Assistance
- 70,000 Mile Limited Treadwear Warranty (H/T-Rated)
- 65,000 Mile Limited Treadwear Warranty (V-Rated)
BENEFITS
- Provides a smooth comfortable ride without sacrificing responsiveness
- For greater grip on wet surfaces along with extended tread life and better fuel economy
- For better grip in snow
- For driver confidence and convenience
OFFER
Get up to a $100 prepaid Visa® card with purchase of 4 qualifying new continental tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 15571310000 – 215/70R16 (100T)
- 15509680000 – 215/70R16 (100H)
- 15509920000 – 235/70R16 (106T)
- 15571320000 – 225/55R17 (97H)
- 15571330000 – 235/55R17 (99H)
- 15448390000 – 235/60R17 (102H)
- 15509990000 – 225/65R17 (102T)
- 15509980000 – 225/65R17 (102H)
- 15447860000 – 235/65R17 (108H)
- 15447950000 – 245/65R17 (107T)
- 15571370000 – 235/50R18 (97H)
- 15571340000 – 215/55R18 (95H)
- 15571360000 – 225/55R18 (98H)
- 15491480000 – 235/55R18 (100T)
- 15491450000 – 235/55R18 (100H)
- 15491440000 – 255/55R18 (109H)
- 15491370000 – 225/60R18 (100H)
- 15491380000 – 235/60R18 (103H)
- 15491390000 – 235/60R18 (107V)
- 15491410000 – 245/60R18 (105T)
- 15491400000 – 245/60R18 (105H)
- 15578770000 – 255/60R18 (112V)
- 15491430000 – 265/60R18 (110H)
- 15491320000 – 235/65R18 (106T)
- 15491330000 – 235/65R18 (106H)
- 15491340000 – 255/65R18 (111T)
- 15491590000 – 235/50R19 (99H)
- 15491600000 – 255/50R19 (107H)
- 15491500000 – 225/55R19 (99V)
- 15491550000 – 235/55R19 (101H)
- 15491510000 – 235/55R19 (105V)
- 03640150000 – 245/55R19 (103H)
- 15491570000 – 275/55R19 (111H)
- 15491490000 – 255/60R19 (109H)
- 15492500000 – 265/45R20 (108H)
- 15571390000 – 275/45R20 (110V)
- 15492310000 – 245/50R20 (102H)
- 15492440000 – 265/50R20 (107T)
- 15492490000 – 275/50R20 (109H)
- 15491650000 – 235/55R20 (102H)
- 15571380000 – 235/55R20 (102V)
- 15492530000 – 285/45R22 (114H)
Reviews
There are no reviews yet.