Summer Ultra-High Performance Passenger Car tire.
FEATURES
- Rim protection ring (FR) – select sizes only
- Asymmetrical tread pattern
- Flexible “macro-block” design
- 45 degree tread blocks and 3D grooves
- Increased number of small tread bars
- ContiSilent (SIL) tires are lined with a noise reducing foam insert
- Total Confidence Plan
- 60 Day Trial
- 3 Year Roadside Assistance
BENEFITS
- Improved contact patch when making sharp maneuvers, grip for faster cornering and additional steering response
- Pattern conformation to road surface increases contact surface during high speed cornering enhancing the “on the limit” response
- Block edges designed to reduce tilting creating a larger effective contact area for shorter breaking distances
- Pattern penetration of water on the road surface means better wet grip
OFFER
Get up to a $100 prepaid Visa® card with purchase of 4 qualifying new continental tires.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 03589640000 – 255/35R18 (94Y)
- 03507110000 – 255/35R18 (94Y)
- 03507100000 – 235/40R18 (95Y)
- 03589630000 – 235/40R18 (95Y)
- 03573360000 – 245/40R18 (97Y)
- 03565190000 – 245/40R18 (97Y)
- 03565200000 – 265/40R18 (101Y)
- 03571630000 – 225/45R18 (95Y)
- 03507730000 – 255/30R19
- 03589990000 – 255/30R19 (91(Y))
- 03567210000 – 255/30R19 (91(Y))
- 03589740000 – 255/30R19 (91Y)
- 03561680000 – 255/30R19 (91Y)
- 03507130000 – 255/30R19 (91Y)
- 03507740000 – 265/30R19
- 03507750000 – 275/30R19
- 03519160000 – 275/30R19 (96Y)
- 03589900000 – 285/30R19 (98(Y))
- 03565270000 – 285/30R19 (98(Y))
- 03507350000 – 285/30R19 (98Y)
- 03519570000 – 285/30R19 (98Y)
- 03508650000 – 285/30R19 (98Y)
- 03509760000 – 285/30R19 (98Y)
- 03526990000 – 295/30R19
- 03564390000 – 295/30R19 (100(Y))
- 03566030000 – 295/30R19 (100(Y))
- 03567780000 – 305/30R19 (102(Y))
- 03519410000 – 305/30R19
- 03519370000 – 305/30R19
- 03507680000 – 225/35R19
- 03589750000 – 225/35R19 (88Y)
- 03561690000 – 225/35R19 (88Y)
- 03507120000 – 235/35R19
- 03564530000 – 235/35R19 (91(Y))
- 03507690000 – 235/35R19
- 03567200000 – 235/35R19 (91(Y))
- 03566640000 – 235/35R19 (91(Y))
- 03589950000 – 235/35R19 (91(Y))
- 03589980000 – 235/35R19 (91(Y))
- 03589760000 – 235/35R19 (91Y)
- 03571420000 – 235/35R19 (91Y)
- 03562860000 – 235/35R19 (91Y)
- 03561700000 – 235/35R19 (91Y)
- 03516990000 – 235/35R19 (91Y)
- 03506190000 – 235/35R19 (91Y)
- 03567910000 – 235/35R19 (91Y)
- 03565690000 – 245/35R19 (93(Y))
- 03507700000 – 245/35R19
- 03569180000 – 245/35R19 (93(Y))
- 03578370000 – 245/35R19 (93(Y))
- 03565150000 – 245/35R19 (83Y)
- 03565870000 – 245/35R19 (93Y)
- 03519150000 – 245/35R19 (93Y)
- 03589770000 – 255/35R19 (96(Y))
- 03564270000 – 255/35R19 (92(Y))
- 03565260000 – 255/35R19 (96(Y))
- 03562320000 – 255/35R19 (96(Y))
- 03589890000 – 255/35R19 (96(Y))
- 03579790000 – 255/35R19 (92(Y))
- 03571620000 – 255/35R19 (96Y)
- 03567930000 – 255/35R19 (96Y)
- 03519580000 – 255/35R19 (96Y)
- 03507340000 – 255/35R19 (96Y)
- 03508660000 – 255/35R19 (96Y)
- 03566470000 – 255/35R19 (96Y)
- 03509770000 – 255/35R19 (96Y)
- 03526980000 – 265/35R19
- 03565160000 – 265/35R19 (98Y)
- 03507490000 – 265/35R19 (98Y)
- 03562700000 – 275/35R19 (100(Y))
- 03575270000 – 275/35R19 (100(Y))
- 03564300000 – 275/35R19 (100(Y))
- 03509540000 – 275/35R19 (96Y)
- 03519340000 – 285/35R19
- 03569740000 – 285/35R19 (103(Y))
- 03565710000 – 295/35R19 (100(Y))
- 03565720000 – 305/35R19 (102(Y))
- 03572500000 – 225/40R19 (93Y)
- 03575600000 – 225/40R19 (93Y)
- 03566460000 – 225/40R19 (93Y)
- 03562710000 – 245/40R19 (98(Y))
- 03509620000 – 245/40R19 (94Y)
- 03569730000 – 255/40R19 (100(Y))
- 03589780000 – 255/40R19 (100Y)
- 03562630000 – 255/40R19 (100Y)
- 03563740000 – 235/45R19 (99Y)
- 03589830000 – 235/45R19 (99Y)
- 03566540000 – 235/55R19 (105V)
- 03507810000 – 295/25R20
- 03507820000 – 305/25R20
- 03507760000 – 245/30R20
- 03509290000 – 255/30R20 (92Y)
- 03562390000 – 265/30R20 (94(Y))
- 03574770000 – 265/30R20 (94Y)
- 03586300000 – 265/30R20 (94Y)
- 03567360000 – 275/30R20
- 03589940000 – 285/30R20 (99(Y))
- 03565640000 – 285/30R20 (99(Y))
- 03561860000 – 285/30R20 (99Y)
- 03567610000 – 295/30R20 (101(Y))
- 03507500000 – 295/30R20 (101(Y))
- 03562280000 – 295/30R20 (101(Y))
- 03507850000 – 305/30R20
- 03576160000 – 305/30R20 (103(Y))
- 03567370000 – 305/30R20 (103(Y))
- 03560910000 – 225/35R20
- 03563040000 – 235/35R20 (88(Y))
- 03507710000 – 245/35R20
- 03562260000 – 245/35R20 (91(Y))
- 03562640000 – 255/35R20 (97Y)
- 03562990000 – 255/35R20 (97Y)
- 03570760000 – 255/35R20 (97Y)
- 03569660000 – 265/35R20 (99(Y))
- 03563030000 – 265/35R20 (95(Y))
- 03584590000 – 275/35R20 (102Y)
- 03568020000 – 275/35R20 (102Y)
- 03562980000 – 275/35R20 (102Y)
- 03565360000 – 285/35R20 (100(Y))
- 03563000000 – 285/35R20 (104(Y))
- 03589790000 – 285/35R20 (104(Y))
- 03562050000 – 295/35R20 (105(Y))
- 03571430000 – 235/40R20 (96Y)
- 03569410000 – 235/40R20 (96Y)
- 03565350000 – 245/40R20 (99(Y))
- 03568000000 – 245/40R20 (99Y)
- 03589800000 – 255/40R20 (101(Y))
- 03562060000 – 255/40R20 (101(Y))
- 03507840000 – 255/40R20
- 03563010000 – 255/40R20 (101Y)
- 03572690000 – 305/40R20 (112(Y))
- 03572660000 – 275/45R20 (110(Y))
- 03507830000 – 295/25R21
- 03507860000 – 325/25R21
- 03507780000 – 255/30R21
- 03507790000 – 265/30R21
- 03566600000 – 265/30R21 (96Y)
- 03572240000 – 265/30R21 (96Y)
- 03564750000 – 275/30R21 (98(Y))
- 03560940000 – 275/30R21 (98Y)
- 03565380000 – 285/30R21 (100(Y))
- 03564600000 – 285/30R21 (100(Y))
- 03562380000 – 285/30R21 (100Y)
- 03507800000 – 295/30R21
- 03581850000 – 315/30R21 (105(Y))
- 03112560000 – 315/30R21 (105(Y))
- 03573180000 – 315/30R21 (105(Y))
- 03575390000 – 315/30R21 (105(Y))
- 03565370000 – 245/35R21 (96(Y))
- 03509970000 – 245/35R21 (96Y)
- 03575520000 – 245/35R21 (96Y)
- 03578600000 – 245/35R21 (96Y)
- 03561140000 – 255/35R21
- 03507720000 – 255/35R21
- 03509320000 – 265/35R21 (101Y)
- 03572080000 – 265/35R21 (101Y)
- 03575510000 – 265/35R21 (101Y)
- 03569750000 – 265/35R21 (101Y)
- 03578610000 – 265/35R21 (101Y)
- 03569480000 – 275/35R21 (103(Y))
- 03573090000 – 275/35R21 (103(Y))
- 03581800000 – 275/35R21 (103(Y))
- 03112550000 – 275/35R21 (103(Y))
- 03566680000 – 275/35R21 (103Y)
- 03589960000 – 275/35R21 (103Y)
- 03514720000 – 275/35R21 (103Y)
- 03575010000 – 285/35R21 (105Y)
- 03542280000 – 295/35R21 (103Y)
- 03575000000 – 255/40R21 (102Y)
- 03542300000 – 265/40R21 (101Y)
- 03564810000 – 325/40R21 (113(Y))
- 03564800000 – 285/45R21 (109(Y))
- 03519360000 – 335/25R22
- 03519350000 – 295/30R22
- 03564820000 – 325/35R22 (110(Y))
- 03564830000 – 285/40R22 (106(Y))
- 03575620000 – 285/40R22 (110Y)
- 03541290000 – 315/25R23
Reviews
There are no reviews yet.