Summer Ultra High Performance Passenger Car tire.
FEATURES
- Stabilized center blocks with tie bar rib
- Specially shaped block edges with slanted mid grooves
- Wide circumferential grooves
- Solid circumferential center rib
- Alternating block dimensions and block shape
- Platinum Pact Limited Warranty
- 90-Day Buy and Try Guarantee
BENEFITS
- For outstanding wet and dry traction
- Enhances wet performance
- Improves wet traction
- Helps increase response and control
- Help reduce noise
OFFER
Buy 4 qualifying Bridgestone tires and get up to $100 back.
AVAILABLE SIZES (CLICK FOR PRICING AND AVAILABILITY)
- 052913 – 225/50R16 (92W)
- 052896 – 205/55R16 (91W)
- 009947 – 205/40R17 (94V)
- 001462 – 205/40R17 (84W)
- 025883 – 255/40R17 (94Y)
- 149694 – 205/45R17 (84V)
- 009860 – 205/45R17 (88V)
- 112039 – 205/45R17 (84W)
- 033414 – 225/45R17 (91Y)
- 025730 – 235/45R17 (94Y)
- 052981 – 245/45R17 (95Y)
- 052879 – 205/50R17 (89Y)
- 118839 – 225/50R17 (94W)
- 053049 – 285/30R18 (93Y)
- 021999 – 265/35R18 (97Y)
- 033465 – 265/35R18 (93Y)
- 119536 – 285/35R18 (97W)
- 065238 – 295/35R18 (99(Y))
- 068638 – 295/35R18 (99(Y))
- 127747 – 295/35R18 (99Y)
- 112141 – 225/40R18 (92Y)
- 065204 – 225/40R18 (92Y)
- 025917 – 225/40R18 (88Y)
- 061209 – 235/40R18 (91(Y))
- 127713 – 235/40R18 (91Y)
- 071834 – 245/40R18 (93W)
- 142061 – 245/40R18 (93Y)
- 021982 – 245/40R18 (97Y)
- 112158 – 245/40R18 (93Y)
- 033431 – 245/40R18 (93Y)
- 110543 – 245/40R18 (93Y)
- 065221 – 255/40R18 (95(Y))
- 119519 – 255/40R18 (95W)
- 117921 – 255/40R18 (99Y)
- 061226 – 265/40R18 (101(Y))
- 127730 – 265/40R18 (101Y)
- 090415 – 275/40R18 (99Y)
- 063249 – 215/45R18 (93Y)
- 071715 – 215/45R18 (89Y)
- 126778 – 225/45R18 (91W)
- 126642 – 225/45R18 (91W)
- 112073 – 225/45R18 (91W)
- 044583 – 225/45R18 (91Y)
- 090398 – 235/45R18 (94Y)
- 120692 – 245/45R18 (96V)
- 000597 – 245/45R18 (96W)
- 000562 – 245/45R18 (96W)
- 095345 – 245/45R18 (95W)
- 112090 – 245/45R18 (96W)
- 030490 – 255/45R18 (99V)
- 030269 – 255/45R18 (99W)
- 071868 – 255/45R18 (99Y)
- 025900 – 255/45R18 (99Y)
- 071885 – 275/45R18 (103Y)
- 062994 – 225/50R18 (94W)
- 000545 – 225/50R18 (95W)
- 095328 – 225/50R18 (95W)
- 031561 – 225/50R18 (94W)
- 044702 – 275/30R19 (96W)
- 024200 – 285/30R19 (98Y)
- 127781 – 295/30R19 (100Y)
- 088715 – 295/30R19 (100Y)
- 069403 – 305/30R19 (98(Y))
- 072905 – 305/30R19 (102(Y))
- 127798 – 305/30R19 (102Y)
- 063776 – 225/35R19 (84(Y))
- 072888 – 235/35R19 (87(Y))
- 004597 – 235/35R19 (91Y)
- 127764 – 235/35R19 (87Y)
- 000927 – 245/35R19 (89(Y))
- 052964 – 245/35R19 (93Y)
- 069386 – 255/35R19 (92(Y))
- 142078 – 255/35R19 (96Y)
- 119638 – 255/35R19 (96Y)
- 024183 – 255/35R19 (96Y)
- 071851 – 265/35R19 (94W)
- 091350 – 265/35R19 (94Y)
- 140531 – 265/35R19 (94Y)
- 024855 – 265/35R19 (94Y)
- 038106 – 275/35R19 (96(Y))
- 133374 – 275/35R19 (96W)
- 001292 – 275/35R19 (100Y)
- 063793 – 285/35R19 (99(Y))
- 007023 – 285/35R19 (99(Y))
- 007940 – 285/35R19 (99Y)
- 000944 – 345/35R19 (110(Y))
- 126795 – 225/40R19 (89W)
- 133170 – 225/40R19 (89Y)
- 056500 – 225/40R19 (89Y)
- 119621 – 225/40R19 (93Y)
- 038089 – 235/40R19 (92(Y))
- 024838 – 235/40R19 (96Y)
- 133952 – 245/40R19 (94(Y))
- 007410 – 245/40R19 (98(Y))
- 007021 – 245/40R19 (94(Y))
- 120675 – 245/40R19 (94W)
- 133357 – 245/40R19 (94W)
- 056483 – 245/40R19 (94W)
- 132745 – 245/40R19 (98W)
- 112923 – 245/40R19 (94W)
- 133187 – 245/40R19 (94Y)
- 140548 – 245/40R19 (94Y)
- 007923 – 245/40R19 (94Y)
- 001291 – 245/40R19 (98Y)
- 056517 – 245/40R19 (94Y)
- 133969 – 285/40R19 (103(Y))
- 140565 – 285/40R19 (103Y)
- 112906 – 225/45R19 (92W)
- 132728 – 225/45R19 (96W)
- 003866 – 275/30R20 (97Y)
- 044634 – 245/35R20 (95W)
- 142452 – 245/35R20 (91Y)
- 003863 – 245/35R20 (95Y)
- 112022 – 265/35R20 (99Y)
- 142486 – 285/35R20 (100(Y))
- 149762 – 245/40R20 (95W)
- 113297 – 295/25R21 (96W)
- 113331 – 255/30R21 (93W)
- 113314 – 285/30R21 (100W)
- 113348 – 245/35R21 (96W)
- 080062 – 295/25R22 (97W)
- 079994 – 255/30R22 (95W)
- 086318 – 265/30R22 (97W)
Reviews
There are no reviews yet.